| Pos. | | Gold | Silver | Bronze | Total |
| 1 | GER GERMANY | 101 | 85 | 80 | 266 |
| GOLD - Athlete | Event |
| RITTE Wolfgang | Long Jump M60 |
| RITTE Wolfgang | Pole Vault M60 |
| RITTE Dr Thomas | Pole Vault M35 |
| LESSING Peter | 5 km cross country M75 |
| LEINEWEBER Hubert | 800 m. M45 |
| GEESE Rolf | 60 Hs H 76-7.00 M70 |
| GEESE Rolf | PENTATHLON M70 |
| REUTER Wolfgang | Long Jump M85 |
| REUTER Wolfgang | Triple Jump M85 |
| SCHARDT Bettina Daniela | Discus Throw Kg 1,000 W40 |
| DRAEGER Helga | 3000m track walk W75 |
| MUELLER Herbert E | 200 m. M85 |
| MUELLER Herbert E | 60 m. M85 |
| MUELLER Herbert E | 400 m. M85 |
| MUELLER Herbert E | 800 m. M85 |
| MUELLER Guido | 400 m. M75 |
| MUELLER Guido | 60 m. M75 |
| MUELLER Guido | 60 Hs H 76-7.00 M75 |
| MUELLER Guido | 200 m. M75 |
| NOBBE Paul | Discus Throw Kg 1,000 M90 |
| NOBBE Paul | Javelin Throw Gr400 M90 |
| NOBBE Paul | Hammer Throw Kg 3.000 M90 |
| CZERWENKA-NAGEL Melitta | 800 m. W85 |
| CZERWENKA-NAGEL Melitta | 1500 m. W85 |
| CZERWENKA-NAGEL Melitta | 3000 m. W85 |
| WALTER Albert | 800 m. M75 |
| SCHMELTER Jennifer | 60 Hs H 84-8.50 W35 |
| ACHTELIK Alfred | Pole Vault M55 |
| MEIER Ingrid | 200 m. W65 |
| MEIER Ingrid | 60 m. W65 |
| MEIER Ingrid | Long Jump W65 |
| VIEBAHN Frauke | High Jump W55 |
| BONADT Brigitte | Shot Put Kg 3.000 W60 |
| DIDIO Franz | Discus Throw Kg 1,000 M70 |
| BERAZ Andreas | Triple Jump M35 |
| KANT Nadine | Shot Put Kg 4.000 W35 |
| NIX Diethild | Pole Vault W70 |
| KUEHNDEL Walter | Javelin Throw Gr 600 M60 |
| ALBRECHT Hermann | Hammer Throw Kg 4.000 M75 |
| ALBRECHT Hermann | Weight Throw Kg 7.26 M75 |
| ALBRECHT Teodora Dorina | Weight Throw Kg 5.45 W70 |
| ALBRECHT Teodora Dorina | Hammer Throw Kg 3.000 W70 |
| TROST Eva | 800 m. W45 |
| TROST Eva | 1500 m. W45 |
| FINKBEINER Silke | Hammer Throw Kg 4.000 W45 |
| DITTMAR Andy | Shot Put Kg 7.260 M40 |
| HUCHTHAUSEN Lothar | Shot Put Kg 3.000 M80 |
| HUCHTHAUSEN Lothar | Javelin Throw Gr400 M80 |
| HERRMANN Petra | Pole Vault W55 |
| HERRMANN Petra | Triple Jump W55 |
| STOLT Silke | Discus Throw Kg 1,000 W45 |
| DEMMEL Norbert | Discus Throw Kg 1,500 M50 |
| DEMMEL Norbert | Shot Put Kg 6.000 M50 |
| MUELLER SCHMIDT Jana | Shot Put Kg 3.000 W50 |
| LEISS Lieselotte | Javelin Throw Gr400 W80 |
| BURZLAFF Birgit | 60 Hs H 76-7.00 W50 |
| SPECKENS Peter | Hammer Throw Kg 3.000 M80 |
| SPECKENS Peter | Discus Throw Kg 1,000 M80 |
| HERBST Gerhard | 60 m. M90 |
| HERBST Gerhard | 5 Km road walk M90 |
| MATHES Karin | Javelin Throw Gr500 W70 |
| WATTENBACH Roland | Shot Put Kg 5.000 M60 |
| KELLER Birgit | Javelin Throw Gr600 W40 |
| BORSCH Steffen | 5 km road walk M40 |
| BORSCH Steffen | 3000m track walk M40 |
| RZEHAK Richard | Hammer Throw Kg 3.000 M85 |
| NOHL Eva | Hammer Throw Kg 3.000 W65 |
| SAUER Erika | Long Jump W75 |
| SAUER Erika | 200 m. W75 |
| THEUNISSEN Gisela | 3000m track walk W70 |
| THEUNISSEN Gisela | 5 km road walk W70 |
| HOLZKNECHT Ingrid | Discus Throw Kg 0,750 W75 |
| HOLZKNECHT Ingrid | Javelin Throw Gr400 W75 |
| HOLZKNECHT Ingrid | Hammer Throw Kg 2.000 W75 |
| HOLZKNECHT Ingrid | Weight Throw Kg 4.00 W75 |
| HANSEN Viktor | Weight Throw Kg 11.34 M55 |
| JOERG Heike | 60 m. W50 |
| GRISSMER Klemens | PENTATHLON M60 |
| SPRONK Marianne | 5 km cross country W65 |
| SUHLING Dagmar | Javelin Throw Gr600 W45 |
| SCHURATH Joerg | Pole Vault M40 |
| ZENTNER Lidia | 3000 m. W60 |
| MICHELCHEN Reinhard | 400 m. M60 |
| MICHELCHEN Reinhard | 200 m. M60 |
| SCHMIDT Silke | 3000 m. W55 |
| ANTRITTER Erna | 5 km road walk W80 |
| ANTRITTER Erna | 3000m track walk W80 |
| KOCH Dunja | Shot Put Kg 4.000 W40 |
| KNABE Wolfgang | Triple Jump M55 |
| BEST Nicole | 3000m track walk W45 |
| EWERT Kolja | 400 m. M45 |
| | 4x200 relay W70 |
| | 4x200 relay M60 |
| | 4x200 relay M45 |
| | 4x200 relay W40 |
| | 4x200 relay W60 |
| | 4x200 relay W65 |
| | 4x200 relay W50 |
| | 4x200 relay M75 |
| TEAM EVENT | 5 KM ROAD WALK W70 |
| TEAM EVENT | CROSS COUNTRY M75 |
| SILVER - Athlete | Event |
| RITTE Ute | Pole Vault W60 |
| SCHLOSSER Barbara | Shot Put Kg 3.000 W55 |
| HELMKE Christa | Javelin Throw Gr400 W75 |
| KRAUT Harald | 3000 m. M85 |
| KRAUT Harald | 1500 m. M85 |
| HUFNAGEL Horst | 400 m. M80 |
| FIEDLER Joachim | Javelin Throw Gr400 M85 |
| LESSING Peter | 3000 m. M75 |
| MAIER Felix | 3000m track walk M70 |
| MAIER Felix | 5 km road walk M70 |
| PRIMAS Barbara | 5 km road walk W50 |
| WELLER DR Ellen | Shot Put Kg 3.000 W50 |
| KOENIG Rudolf | 200 m. M60 |
| KOENIG Rudolf | 60 m. M60 |
| BOESCH Christina | PENTATHLON W45 |
| BOESCH Christina | 60 Hs H 76-8.00 W45 |
| GROEGER Roland | 400 m. M50 |
| GROEGER Roland | 200 m. M50 |
| KRESALEK Jens | Javelin Throw Gr800 M40 |
| REUTER Wolfgang | High Jump M85 |
| SCHARDT Bettina Daniela | Hammer Throw Kg 4.000 W40 |
| DRAEGER Helga | 5 km road walk W75 |
| SCHMITT Karin | Shot Put Kg 3.000 W65 |
| HILTSCHER Ulrike | 60 m. W60 |
| MAAS Eckart | 400 m. M85 |
| NOBBE Paul | Shot Put Kg 3.000 M90 |
| NOBBE Paul | Weight Throw Kg 5.45 M90 |
| VOIGT Jan | Hammer Throw Kg 5.000 M60 |
| HILDEBRANDT Carmen | Shot Put Kg 4.000 W45 |
| WALTER Albert | 1500 m. M75 |
| NEHREN Adolf | Long Jump M75 |
| SCHMELTER Jennifer | PENTATHLON W35 |
| HOPPE Felix | 60 m. M85 |
| MUELLER Angela | Javelin Throw Gr500 W50 |
| GROSS Manuela | High Jump W40 |
| WALTHER Wolfram | Triple Jump M60 |
| BEREND Katja | 60 m. W50 |
| LEWIN Dominik | Discus Throw Kg 2.000 M35 |
| LEWIN Dominik | Javelin Throw Gr800 M35 |
| LEWIN Dominik | Shot Put Kg 7.260 M35 |
| DIDIO Franz | Shot Put Kg 4.000 M70 |
| ZIEMANN Christina | Pole Vault W45 |
| VENN Hannelore | 400 m. W70 |
| VENN Hannelore | 200 m. W70 |
| KESSLER Thomas | 200 m. M45 |
| HOUBEN Helgard | 60 m. W70 |
| HOUBEN Helgard | Long Jump W70 |
| BACH Daniela | 5 km cross country W40 |
| BACH Daniela | 1500 m. W40 |
| NIX Diethild | High Jump W70 |
| GRIES Franz | Shot Put Kg 3.000 M85 |
| DRAEGER Hans-joachim | High Jump M75 |
| HANKE Kristina | Long Jump W65 |
| HANKE Kristina | Javelin Throw Gr500 W65 |
| HERRMANN Petra | Long Jump W55 |
| HERRMANN Petra | High Jump W55 |
| SCHROETER Brit | 3000m track walk W40 |
| ZOERNER Petra | 200 m. W65 |
| SZPONIK Franz Josef | 800 m. M75 |
| SCHMIDT Brigitte | Hammer Throw Kg 2.000 W75 |
| SCHMIDT Brigitte | Weight Throw Kg 4.00 W75 |
| SPECKENS Peter | Weight Throw Kg 5.45 M80 |
| REISMANN Gertrude | 60 m. W65 |
| REISMANN Gertrude | Triple Jump W65 |
| RZEHAK Richard | Weight Throw Kg 5.45 M85 |
| NOHL Eva | Weight Throw Kg 5.45 W65 |
| SAUER Erika | 60 m. W75 |
| HOLZKNECHT Ingrid | 200 m. W75 |
| HOLZKNECHT Ingrid | Shot Put Kg 2.000 W75 |
| TEUFERT Karlheinz | 3000m track walk M85 |
| TEUFERT Karlheinz | 5 Km road walk M85 |
| TEUFERT Karlheinz | 200 m. M85 |
| KLIESCH Eberhard | Hammer Throw Kg 4.000 M75 |
| KLIESCH Eberhard | Weight Throw Kg 7.26 M75 |
| JOERG Heike | 200 m. W50 |
| SCHULZ Romana | PENTATHLON W50 |
| MARTIN Heike | 60 m. W40 |
| HESSERT Helmut | Javelin Throw Gr600 M65 |
| ALISCH Urte | Long Jump W45 |
| KOCH Dunja | Discus Throw Kg 1,000 W40 |
| STURZ Erich | 3000m track walk M75 |
| STOLTEFUSS Thomas | Javelin Throw Gr700 M55 |
| TEAM EVENT | CROSS COUNTRY W50 |
| TEAM EVENT | CROSS COUNTRY W35 |
| TEAM EVENT | CROSS COUNTRY M65 |
| BRONZE - Athlete | Event |
| RITTE Sabrina | Pole Vault W35 |
| WEBER Ruediger | High Jump M50 |
| GREINER Siegfried | Discus Throw Kg 1,000 M65 |
| HELMKE Christa | Discus Throw Kg 0,750 W75 |
| HELMKE Christa | Shot Put Kg 2.000 W75 |
| SCHMID Karl | Long Jump M75 |
| KLOSE Andreas | High Jump M45 |
| HUFNAGEL Horst | 200 m. M80 |
| FIEDLER Joachim | Hammer Throw Kg 3.000 M85 |
| FIEDLER Joachim | Weight Throw Kg 5.45 M85 |
| PRIMAS Barbara | 3000m track walk W50 |
| HIRSCH Petra | Javelin Throw Gr500 W50 |
| SCHARDT Bettina Daniela | Weight Throw Kg 9.08 W40 |
| SCHMITT Karin | Javelin Throw Gr500 W65 |
| HILTSCHER Ulrike | 60 Hs H 68.6-7.00 W60 |
| HILTSCHER Ulrike | PENTATHLON W60 |
| HILTSCHER Ulrike | 200 m. W60 |
| KLOSTERMANN Waltraud | 5 km cross country W55 |
| VOIGT Jan | Weight Throw Kg 9.08 M60 |
| NEHREN Adolf | 200 m. M75 |
| DENZ Jeannette | Shot Put Kg 4.000 W40 |
| TRAEGER Steffi | Pole Vault W50 |
| HOPPE Felix | 200 m. M85 |
| GROSS Manuela | PENTATHLON W40 |
| BEREND Katja | 200 m. W50 |
| EDER Andreas | Hammer Throw Kg 5.000 M65 |
| BRUECK Herbert | PENTATHLON M70 |
| WRZESNIOK Kornelia | PENTATHLON W50 |
| VENN Hannelore | 60 m. W70 |
| BASEDA Heinz | PENTATHLON M60 |
| BASEDA Wiebke | PENTATHLON W55 |
| BASEDA Wiebke | Javelin Throw Gr500 W55 |
| MARYNIAK Helmut | Discus Throw Kg 2.000 M45 |
| BACH Daniela | 3000 m. W40 |
| WIND Bjoern | PENTATHLON M40 |
| MOEHRING Ruediger | Hammer Throw Kg 6.000 M50 |
| WOLF Natascha | Hammer Throw Kg 4.000 W35 |
| RAML Herbert | Discus Throw Kg 1,000 M75 |
| ALBRECHT Hermann | Javelin Throw Gr500 M75 |
| ALBRECHT Teodora Dorina | Shot Put Kg 3.000 W70 |
| GRIES Franz | Discus Throw Kg 1,000 M85 |
| ZAHN Andrea | Javelin Throw Gr600 W45 |
| HUCHTHAUSEN Lothar | Hammer Throw Kg 3.000 M80 |
| HUCHTHAUSEN Lothar | Discus Throw Kg 1,000 M80 |
| HUCHTHAUSEN Lothar | Weight Throw Kg 5.45 M80 |
| HERRMANN Lutz | Pole Vault M55 |
| SCHROETER Uwe | 5 km road walk M55 |
| DEMMEL Norbert | Javelin Throw Gr700 M50 |
| DEMMEL Norbert | Weight Throw Kg 11.34 M50 |
| ZOERNER Petra | 60 m. W65 |
| LAUTERBACH Kathrin | 800 m. W45 |
| ERIKSEN Anne-kathrin | Long Jump W70 |
| SZPONIK Franz Josef | 1500 m. M75 |
| SCHUBERT Rita | 800 m. W60 |
| LEISS Lieselotte | Weight Throw Kg 4.00 W80 |
| LEISS Lieselotte | Discus Throw Kg 0,750 W80 |
| REUSCHENBACH Anne | Discus Throw Kg 1,000 W35 |
| BURZLAFF Birgit | Long Jump W50 |
| HERBST Gerhard | Discus Throw Kg 1,000 M90 |
| HORN Marita | Hammer Throw Kg 3.000 W70 |
| HORN Marita | Weight Throw Kg 5.45 W70 |
| REISMANN Gertrude | Long Jump W65 |
| SCHARBATKE Veronika | 400 m. W65 |
| SCHARBATKE Veronika | 800 m. W65 |
| BUCHHOLZ Rita | 200 m. W65 |
| RZEHAK Richard | Shot Put Kg 3.000 M85 |
| PFENNIG Doris | 800 m. W50 |
| NIEDER Hans-theo | High Jump M65 |
| ROEHRLE Norbert | Javelin Throw Gr500 M70 |
| BETTO Linda | 5 km road walk W35 |
| BREMSER Joachim | Discus Throw Kg 2.000 M35 |
| ROTHER Hans-joachim | 800 m. M75 |
| STURZ Erich | 5 km road walk M75 |
| | 4x200 relay M65 |
| | 4x200 relay M70 |
| TEAM EVENT | CROSS COUNTRY M55 |
| TEAM EVENT | CROSS COUNTRY W55 |
| TEAM EVENT | 5 KM ROAD WALK M35 |
| TEAM EVENT | 5 KM ROAD WALK M50 |
| TEAM EVENT | 5 KM ROAD WALK W35 |
| 2 | ITA ITALY | 94 | 96 | 76 | 266 |
| GOLD - Athlete | Event |
| ACQUARONE Luciano | 1500 m. M85 |
| ACQUARONE Luciano | 3000 m. M85 |
| PADERNO Francesco | 400 m. M80 |
| MORONI Maria Costanza | Long Jump W45 |
| MORONI Maria Costanza | 60 Hs H 76-8.00 W45 |
| ANSALDI Chiara | Triple Jump W45 |
| SEGATEL Marco | High Jump M50 |
| BAGGIOLINI Emanuela | 400 m. W40 |
| BAGGIOLINI Emanuela | 800 m. W40 |
| LONGONI Stefano | 60 Hs H 100 M40 |
| DI LUZIO Daniela | 400 m. W35 |
| MARCHETTI Crescenzio | Triple Jump M65 |
| ZUGNONI Cinzia | 5 km cross country W45 |
| D'AGOSTINO Francesco | 800 m. M50 |
| FUSTELLA Elena Giovanna | 3000 m. W50 |
| FUSTELLA Elena Giovanna | 5 km cross country W50 |
| GALBANI Annamaria | 5 km cross country W60 |
| MARTINELLI Barbara | 800 m. W50 |
| NEUMANN Denise Caroline | 200 m. W45 |
| PUMACURO GUALOTUNA Segu | 5 km road walk M35 |
| BEGNIS Elena | 5 km cross country W35 |
| BAGGIA Bruno | 5 km cross country M80 |
| PICONESE Tiziana | High Jump W50 |
| MAZZENGA Emma | 400 m. W80 |
| MAZZENGA Emma | 60 m. W80 |
| MAZZENGA Emma | 200 m. W80 |
| GASPARI Mario | Pole Vault M75 |
| CINCA Elena | 5 km road walk W45 |
| SBARAGLI Simone | Triple Jump M45 |
| RASTELLI Giovanni | Discus Throw Kg 1,000 M60 |
| GANASSI Marco | 3000 m. M70 |
| OTTAVIANI Giuseppe | 200 m. M95 |
| COSTANTINI Giuliano | Long Jump M65 |
| DEL BUONO Luigi | 5 km cross country M35 |
| DONNINI Alessio | Discus Throw Kg 2,000 M40 |
| MARCONI Gloria | 3000 m. W45 |
| LANZINI Gianna | 400 m. W55 |
| BECATTI Gianni | Long Jump M50 |
| PEDETTI Valeria | 5 km road walk W40 |
| PEDETTI Valeria | 3000m track walk W40 |
| LONGO Mario | 60 m. M50 |
| RICCIUTELLI Daniela | 3000m track walk W55 |
| DI MARCO Rolando | 5 km cross country M65 |
| MASTROLORENZI Marco | High Jump M55 |
| TISELLI Paola | 1500 m. W40 |
| FRETTA Fiorella | 5 km cross country W70 |
| DE FEO Alfonso | 200 m. M50 |
| DE FEO Alfonso | 400 m. M50 |
| RAFTI Maria Grazia | Triple Jump W60 |
| BETTELLA Barbara | Discus Throw Kg 1,000 W55 |
| MAGLIULO Vincenzo | 3000m track walk M35 |
| D'ERRICO Antonio | 60 Hs H 91-8.50 M50 |
| CAPORALE Domenico | 5 km cross country M50 |
| BARISCIANO Vincenzo | 60 m. M65 |
| DE CESARE Marcello | Javelin Throw Gr800 M40 |
| DELLI CARRI Pellegrino | Hammer Throw Kg 7.260 M35 |
| DELLI CARRI Pellegrino | Weight Throw Kg 15,88 M35 |
| LOPETUSO Antonio | 5 km road walk M55 |
| BEFANI Giacomo | Pole Vault M45 |
| FERRARI Gioia | Pole Vault W40 |
| SORU Mario | 200 m. M65 |
| SORU Mario | 400 m. M65 |
| DEMARTIS Peppina | 5 km road walk W55 |
| TELSER Karl | Shot Put Kg 7.260 M35 |
| ZORZI Ingeborg | High Jump W65 |
| | 4x200 relay W35 |
| | 4x200 relay M80 |
| | 4x200 relay W45 |
| | 4x200 relay M50 |
| | 4x200 relay M65 |
| TEAM EVENT | CROSS COUNTRY W40 |
| TEAM EVENT | 5 KM ROAD WALK W50 |
| TEAM EVENT | 5 KM ROAD WALK W45 |
| TEAM EVENT | 5 KM ROAD WALK W40 |
| TEAM EVENT | 5 KM ROAD WALK W35 |
| TEAM EVENT | 5 KM ROAD WALK M80 |
| TEAM EVENT | 5 KM ROAD WALK M75 |
| TEAM EVENT | 5 KM ROAD WALK M55 |
| TEAM EVENT | 5 KM ROAD WALK M45 |
| TEAM EVENT | 5 KM ROAD WALK M40 |
| TEAM EVENT | 5 KM ROAD WALK M35 |
| TEAM EVENT | CROSS COUNTRY W60 |
| TEAM EVENT | CROSS COUNTRY W55 |
| TEAM EVENT | CROSS COUNTRY W45 |
| TEAM EVENT | CROSS COUNTRY W35 |
| TEAM EVENT | CROSS COUNTRY M80 |
| TEAM EVENT | CROSS COUNTRY M70 |
| TEAM EVENT | CROSS COUNTRY M65 |
| TEAM EVENT | CROSS COUNTRY M55 |
| TEAM EVENT | CROSS COUNTRY M50 |
| TEAM EVENT | CROSS COUNTRY M45 |
| TEAM EVENT | CROSS COUNTRY M40 |
| TEAM EVENT | CROSS COUNTRY M35 |
| TEAM EVENT | CROSS COUNTRY W50 |
| SILVER - Athlete | Event |
| BATTISTUTTA Federico | Javelin Throw Gr700 M50 |
| GIANOTTI Roberto | Hammer Throw Kg 7.260 M40 |
| GIANOTTI Roberto | Weight Throw Kg 15,88 M40 |
| ACQUARONE Luciano | 800 m. M85 |
| PARANINFO Adriana | 3000m track walk W50 |
| PADERNO Francesco | 800 m. M80 |
| ANSALDI Chiara | High Jump W45 |
| PIO Alberto | 5 km road walk M60 |
| MENAFRO Vincenzo | 5 Km road walk M80 |
| MENAFRO Vincenzo | 3000m track walk M80 |
| ROCCA Fernando | 5 km cross country M75 |
| COLOMBO Roberta Sara | PENTATHLON W40 |
| BARONE Francesca | 800 m. W55 |
| ZUGNONI Cinzia | 3000 m. W45 |
| GUI Gabriel Aurel | Long Jump M40 |
| GUI Gabriel Aurel | Triple Jump M40 |
| TELLINI Susanna | Long Jump W50 |
| BIROLINI Massimo | 60 Hs H 91-8.50 M55 |
| COMPER Walter | 60 m. M45 |
| LAMBRI Giovanni | Long Jump M70 |
| NEUMANN Denise Caroline | 60 m. W45 |
| MALANDRA Sabina | Pole Vault W50 |
| TICO' Michele | Triple Jump M45 |
| BAGGIA Bruno | 1500 m. M80 |
| BAGGIA Bruno | 3000 m. M80 |
| FORMENTIN Ettorino | 5 km road walk M65 |
| FORMENTIN Ettorino | 3000m track walk M65 |
| MARCENCO Natalia | 3000m track walk W60 |
| MARCENCO Natalia | 5 km road walk W60 |
| CARAVELLI Serena | 400 m. W35 |
| SELLAN Jole | 400 m. W75 |
| MORAS Danila | 1500 m. W60 |
| BOLONDI Gianpaolo | Pole Vault M45 |
| FRASANI Daniela | High Jump W35 |
| COPPI Ugo | Discus Throw Kg 1,000 M60 |
| BORGHESI Gianluca | 5 km cross country M35 |
| GANASSI Marco | 5 km cross country M70 |
| OTTAVIANI Giuseppe | Long Jump M95 |
| OTTAVIANI Giuseppe | 60 m. M95 |
| GRAVANTE Antonio | 3000 m. M35 |
| BUGIARDINI Livio | 400 m. M65 |
| TIFI Alberto | Long Jump M45 |
| BIANCHI Gabriele | 1500 m. M90 |
| BIANCHI Gabriele | 800 m. M90 |
| MARCONI Gloria | 1500 m. W45 |
| FANCELLO Maria Luisa | Hammer Throw Kg 3.000 W70 |
| PRUNEA Simona | 800 m. W45 |
| PELLICCIA Romolo | 5 km road walk M75 |
| MANCINELLI Ivan | 400 m. M40 |
| FORCELLINI Carla | Pole Vault W55 |
| FAIOLA Antonella | 3000 m. W40 |
| ZUCCONI Tatiana | 5 km road walk W35 |
| ZUCCONI Tatiana | 3000m track walk W35 |
| DI MARCO Rolando | 3000 m. M65 |
| MICHELETTI Anna | 200 m. W60 |
| FRATTARI Renzo | Long Jump M85 |
| DEL PINTO Rita | 5 km road walk W65 |
| DEL PINTO Rita | 3000m track walk W65 |
| FRETTA Fiorella | 1500 m. W70 |
| FRETTA Fiorella | 3000 m. W70 |
| DE FEO Alfonso | 60 m. M50 |
| MONTINI Adriano | 3000 m. M60 |
| MONTINI Adriano | 5 km cross country M60 |
| BARALDI Riccardo | 5 km cross country M45 |
| D'ERRICO Antonio | PENTATHLON M50 |
| BARRETTA Antonello | 3000 m. M45 |
| LANDI Antonello | 5 Km cross country M40 |
| PROIETTI PANNUNZI Pasqu | Shot Put Kg 4.000 W40 |
| CAPORALE Domenico | 3000 m. M50 |
| PAULINI Luigi | 3000m track walk M45 |
| PAULINI Luigi | 5 km road walk M45 |
| LOPETUSO Antonio | 3000m track walk M55 |
| DE LEO Palma | 5 km cross country W35 |
| SOUMA Spyridoula | 3000 m. W50 |
| SOUMA Spyridoula | 5 km cross country W50 |
| POLLINA Lucia | 800 m. W40 |
| FINIELLI Giovanni | 800 m. M65 |
| FINIELLI Giovanni | 1500 m. M65 |
| ARENA Walter | 3000m track walk M50 |
| MESSINA Irene Vincenza | Hammer Throw Kg 4.000 W35 |
| PIRINO Gian Mauro | 5 km road walk M40 |
| PUTZU Pierluigi | Long Jump M35 |
| ZORZI Ingeborg | PENTATHLON W65 |
| FINAZZI Maria Luisa | Javelin Throw Gr500 W70 |
| | 4x200 relay M35 |
| | 4x200 relay W50 |
| | 4x200 relay M40 |
| | 4x200 relay M55 |
| | 4x200 relay W40 |
| | 4x200 relay M75 |
| TEAM EVENT | 5 KM ROAD WALK W55 |
| TEAM EVENT | 5 KM ROAD WALK M50 |
| TEAM EVENT | CROSS COUNTRY M60 |
| TEAM EVENT | 5 KM ROAD WALK M60 |
| TEAM EVENT | 5 KM ROAD WALK M65 |
| TEAM EVENT | 5 KM ROAD WALK M70 |
| BRONZE - Athlete | Event |
| CATALANO Roberto | 3000 m. M40 |
| CATALANO Roberto | 5 Km cross country M40 |
| MINOPOLI Ernesto | Pole Vault M80 |
| MINOPOLI Ernesto | 60 Hs H 68.6-7.00 M80 |
| JURI Francesca | High Jump W55 |
| DRELICHARZ Joanna | 5 km cross country W35 |
| CICERI Giancarlo | Triple Jump M55 |
| SANFRATELLO Ivan | High Jump M35 |
| PIO Alberto | 3000m track walk M60 |
| FRANCHI Rosanna | 60 Hs H 68.6-7.00 W70 |
| POLINA Maria | 800 m. W55 |
| COLOMBO Roberta Sara | Long Jump W40 |
| TELLINI Susanna | Triple Jump W50 |
| ROSINI Paola | 3000 m. W35 |
| COMPER Walter | 200 m. M45 |
| FERRARI Pietro | 400 m. M80 |
| BAGGIA Bruno | 800 m. M80 |
| ZANARDO Filippo | 400 m. M70 |
| BORTOLONI Roberto | Triple Jump M75 |
| MENEGHIN Andrea | Shot Put Kg 6.000 M55 |
| MENEGHIN Andrea | Hammer Throw Kg 6.000 M55 |
| MARIN Cristian | 60 Hs H 100 M40 |
| RAPPO Dario | 3000 m. M65 |
| CINCA Elena | 3000m track walk W45 |
| MORAS Danila | 3000 m. W60 |
| SAPONARO Giuseppe | 3000m track walk M45 |
| AMICI Giuliana | Javelin Throw Gr500 W60 |
| BELLOTTO Stefano | 60 m. M45 |
| ACCALAI Adolfo | 5 km cross country M65 |
| BALLARDINI Sauro | 1500 m. M80 |
| SIROTTI Giovanni | 5 km cross country M80 |
| GERONIMO Franco | 5 km road walk M45 |
| DE ANGELIS Marco | High Jump M40 |
| POETA Massimiliano | 400 m. M40 |
| PERUGINI Giulia Lucia | High Jump W75 |
| COSTANTINI Giuliano | Triple Jump M65 |
| BUSSOLOTTO Doriano | 5 km cross country M35 |
| PARENTI Giuseppe | 3000 m. M75 |
| CORRINA Matteo | Pole Vault M40 |
| SMORTI Elisa | 3000m track walk W35 |
| SCAFURO Francesco | 3000m track walk M35 |
| FANCELLO Maria Luisa | Discus Throw Kg 1,000 W70 |
| LANZINI Gianna | 200 m. W55 |
| PRUNEA Simona | 1500 m. W45 |
| BORANGA Lamberto | High Jump M70 |
| ROSATI Rosanna | Hammer Throw Kg 3.000 W55 |
| AURIZZI Melania | 5 km road walk W45 |
| PAGANELLI Cristina | Long Jump W35 |
| PAGANELLI Cristina | High Jump W35 |
| MARIOTTI Enrico | 3000m track walk M80 |
| MICHELETTI Anna | 400 m. W60 |
| FIORI Lucilla | 60 m. W45 |
| FIORI Lucilla | 200 m. W45 |
| MORO Benedetto | Hammer Throw Kg 5.000 M60 |
| PROIETTI Enzo | 60 m. M60 |
| BARALDI Riccardo | 3000 m. M45 |
| D'ANGELO Ciro | Javelin Throw Gr 600 M60 |
| D'ALESSIO Ester | 1500 m. W35 |
| CASO Antonio | 60 m. M65 |
| TARALLO Vincenzo | Shot Put Kg 7.260 M40 |
| MELOTTI Paola | Weight Throw Kg 7.26 W55 |
| CAMASSA Alessandra | 5 km cross country W60 |
| L'ABBATE Stefano | 60 m. M80 |
| SARCINELLA Salvatore | 5 km cross country M55 |
| COLLURA Riccardo | 3000m track walk M40 |
| SAIU Donatella | 3000 m. W50 |
| ZIPPERLE Paul | Triple Jump M50 |
| EGGER Waltraud | 1500 m. W65 |
| EGGER Waltraud | 3000 m. W65 |
| FREI Rudolf | 400 m. M65 |
| ZORZI Ingeborg | 60 Hs H 68.6-7.00 W65 |
| EBNER Alexander | Triple Jump M60 |
| GIAVARA Silvano | Long Jump M70 |
| | 4x200 relay W60 |
| | 4x200 relay W55 |
| | 4x200 relay W70 |
| 3 | GBR GREAT BRITAIN & N. IRELAND | 68 | 41 | 51 | 160 |
| GOLD - Athlete | Event |
| MCMAHON Emily | 60 Hs H 68.6-7.00 W65 |
| WATTS John | Shot Put Kg 4.000 M75 |
| TREACHER Anthony | Long Jump M75 |
| TABOR Rosalind | 800 m. W65 |
| TABOR Rosalind | 1500 m. W65 |
| TABOR Rosalind | 3000 m. W65 |
| AKIM Ayamba | High Jump W40 |
| BURNS Rachael | 3000 m. W35 |
| COOGAN Mike | 400 m. M40 |
| CROCKER Anthony | High Jump M80 |
| HAZLEWOOD Michael | Javelin Throw Gr500 M70 |
| HAZLEWOOD Michael | Shot Put Kg 4.000 M70 |
| HOLDER Iris | Triple Jump W75 |
| HOLDER Iris | 60 m. W75 |
| OSBORNE Eva | 400 m. W75 |
| OSBORNE Eva | 800 m. W75 |
| POWELL Caroline | 60 m. W60 |
| POWELL Caroline | 200 m. W60 |
| POWELL Caroline | 400 m. W60 |
| RICHARDS Ian | 5 km road walk M65 |
| RICHARDS Ian | 3000m track walk M65 |
| MARTIN Anne | Long Jump W80 |
| MARTIN Anne | Triple Jump W80 |
| MARTIN Anne | 800 m. W80 |
