| Pos. | | Gold | Silver | Bronze | Total |
| 1 | POR PORTUGAL | 9 | 5 | 9 | 23 |
| GOLD - Athlete | Event |
| CUNHA Lenine | PENTATHLON MEN |
| CUNHA Lenine | High Jump MEN |
| PEREIRA Cristiano | 800m MEN |
| PEREIRA Cristiano | 1500m MEN |
| ISIDRO Pedro | 3000m Track Walk MEN |
| FILIPE Ana | High Jump WOMEN |
| RAMOS Ana | 3000m Track Walk WOMEN |
| | 4x200 WOMEN |
| | 4X400m WOMEN |
| SILVER - Athlete | Event |
| CUNHA Lenine | Triple Jump MEN |
| AZEVEDO Jose | 3000m MEN |
| ROLL Alfonso | 3000m Track Walk MEN |
| SOUSA Maria | 60m WOMEN |
| FERNANDES Ina | Shot Put Kg 4.000 WOMEN |
| BRONZE - Athlete | Event |
| LIMA Carlos | 60m MEN |
| LIMA Carlos | Shot Put Kg 7.260 MEN |
| LIMA Carlos | 200m MEN |
| CUNHA Lenine | Long Jump MEN |
| CERQUEIRA Raquel | 60 Hs H 84-8.50 WOMEN |
| CERQUEIRA Raquel | Triple Jump WOMEN |
| FILIPE Ana | Long Jump WOMEN |
| RAMOS Ana | PENTATHLON WOMEN |
| | 4x200 MEN |
| 2 | UKR UKRAINE | 8 | 5 | 1 | 14 |
| GOLD - Athlete | Event |
| PRUDNIKOV Dmytro | Triple Jump MEN |
| PRUDNIKOV Dmytro | Long Jump MEN |
| VOLUIKEVYCH Pavlo | 3000m MEN |
| SHULIAR Iuliia | 400m WOMEN |
| SHULIAR Iuliia | 200m WOMEN |
| SHULIAR Iuliia | 60m WOMEN |
| KANDYBA Iryna | 3000m WOMEN |
| KANDYBA Iryna | 1500m WOMEN |
| SILVER - Athlete | Event |
| ROZDOBUDKO Olena | Triple Jump WOMEN |
| VOLUIKEVYCH Pavlo | 1500m MEN |
| BILENKO Vasyl | 60 Hs MEN |
| SHCHERBYNA Viktor | 800m MEN |
| | 4X400 MEN |
| BRONZE - Athlete | Event |
| SHCHERBYNA Viktor | 1500m MEN |
| 3 | FRA FRANCE | 3 | 7 | 3 | 13 |
| GOLD - Athlete | Event |
| AGBLEMAGNON Gloria | Shot Put Kg 4.000 WOMEN |
| MASSIANGA Rodrigue | 200m MEN |
| RUMEAU Daniel | Shot Put Kg 7.260 MEN |
| SILVER - Athlete | Event |
| CANDELIER Marion | 3000m WOMEN |
| CANDELIER Marion | 1500m WOMEN |
| DREUX Virginie | PENTATHLON WOMEN |
| MASSIANGA Rodrigue | 60m MEN |
| ROYER Daniel | PENTATHLON MEN |
| ROYER Daniel | Pole vault MEN |
| | 4x200 WOMEN |
| BRONZE - Athlete | Event |
| BOUTASGHOUNT Rachid | 3000m MEN |
| CAMARA Aminata | Shot Put Kg 4.000 WOMEN |
| DREUX Virginie | 1500m WOMEN |
| 4 | ESP SPAIN | 3 | 3 | 2 | 8 |
| GOLD - Athlete | Event |
| RODRIGUEZ RAMIREZ Delib | 400m MEN |
| | 4x200 MEN |
| | 4X400 MEN |
| SILVER - Athlete | Event |
| RODRIGUEZ Dionibel | 400m MEN |
| BATISTA RESTITUYO Ferna | 200m MEN |
| PÉREZ CARRERA Francisco | Long Jump MEN |
| BRONZE - Athlete | Event |
| PÉREZ CARRERA Francisco | Pole vault MEN |
| PÉREZ CARRERA Francisco | 60 Hs MEN |
| 5 | CRO CROATIA | 2 | 0 | 0 | 2 |
| GOLD - Athlete | Event |
| RISTOSKI Mikela | Triple Jump WOMEN |
| RISTOSKI Mikela | Long Jump WOMEN |
| 6 | NED NETHERLANDS | 1 | 3 | 3 | 7 |
| GOLD - Athlete | Event |
| KERKHOVE Shirley | 800m WOMEN |
| SILVER - Athlete | Event |
| VERDONK Marianne | 60 Hs H 84-8.50 WOMEN |
| VERDONK Marianne | 200m WOMEN |
| KERKHOVE Shirley | 400m WOMEN |
| BRONZE - Athlete | Event |
| VERDONK Marianne | 400m WOMEN |
| VERDONK Marianne | 60m WOMEN |
| ROZEMA Salima | High Jump WOMEN |
| 7 | ITA ITALY | 1 | 3 | 2 | 6 |
| GOLD - Athlete | Event |
| DI MAGGIO Raffaele | 60m MEN |
| SILVER - Athlete | Event |
| DOTTO Laura | 800m WOMEN |
| | 4X400m WOMEN |
| | 4x200 MEN |
| BRONZE - Athlete | Event |
| | 4x200 WOMEN |
| | 4X400 MEN |
| 8 | TUR TURKEY | 1 | 2 | 4 | 7 |
| GOLD - Athlete | Event |
| KAYA Mihriban | PENTATHLON WOMEN |
| SILVER - Athlete | Event |
| DEMIR Burhancan | Shot Put Kg 7.260 MEN |
| KAYA Mihriban | High Jump WOMEN |
| BRONZE - Athlete | Event |
| KOPUZLU Onur | PENTATHLON MEN |
| KOPUZLU Onur | Triple Jump MEN |
| KOPUZLU Onur | 800m MEN |
| GUNGOR Nevriye | 3000m WOMEN |
| 9 | POL POLAND | 1 | 1 | 1 | 3 |
| GOLD - Athlete | Event |
| KUCHARCZYK Karolina | 60 Hs H 84-8.50 WOMEN |
| SILVER - Athlete | Event |
| KUCHARCZYK Karolina | Long Jump WOMEN |
| BRONZE - Athlete | Event |
| KUCHARCZYK Karolina | 200m WOMEN |
| 10 | NOR NORWAY | 1 | 1 | 0 | 2 |
| GOLD - Athlete | Event |
| BERGER Bjorn Oivind | Pole vault MEN |
| SILVER - Athlete | Event |
| BERGER Bjorn Oivind | High Jump MEN |
| 11 | CPV CAPE VERDE | 1 | 0 | 1 | 2 |
| GOLD - Athlete | Event |
| BARBOSA Gracelino | 60 Hs MEN |
| BRONZE - Athlete | Event |
| BARBOSA Gracelino | 400m MEN |
|
|