![]() |
|
|
| SEMI-FINALS |
|
| Semi-final 1 | Gallur Municipal Sports Centre - 22 March 2018 |
| Lane | Bib | Athlete | Year | Cat. | Mark | |
|---|---|---|---|---|---|---|
| 1 | 1600 | SANTAMARIA ENRIQUEZ Jos | 1948 | M65 | ESP SPAIN | 33.32 |
| 2 | 2672 | KLEMM Ulrich | 1948 | M65 | GER GERMANY | 33.06 |
| 3 | 2730 | MEYER Jochen | 1953 | M65 | GER GERMANY | 29.53 |
| 4 | 2855 | CHOULIDIS Ioannis | 1952 | M65 | GRE GREECE | 29.66 |
| 5 | 3484 | SEIDEL Wojciech | 1950 | M65 | POL POLAND | 28.33 |
| 6 | 2280 | FRANKLYN Walwyn | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 28.83 |
| Semi-final 2 | Gallur Municipal Sports Centre - 22 March 2018 |
| Lane | Bib | Athlete | Year | Cat. | Mark | |
|---|---|---|---|---|---|---|
| 1 | 139 | DETVEN Michal | 1949 | M65 | CZE CZECH REPUBLIC | 38.71 |
| 2 | 1409 | PUIG LARA Jose | 1951 | M65 | ESP SPAIN | 32.26 |
| 3 | 2396 | MONK Christopher | 1951 | M65 | GBR GREAT BRITAIN & N. IRELAND | 29.24 |
| 4 | 3469 | MIELCAREK Marek | 1948 | M65 | POL POLAND | 30.53 |
| 5 | 3780 | OZKAN Ercan | 1953 | M65 | TUR TURKEY | 27.93 |
| 6 | 3583 | ROCHA Mario | 1950 | M65 | POR PORTUGAL | 28.38 |
| Semi-final 3 | Gallur Municipal Sports Centre - 22 March 2018 |
| Lane | Bib | Athlete | Year | Cat. | Mark | |
|---|---|---|---|---|---|---|
| 1 | 3137 | FAZZI Fulvio | 1950 | M65 | ITA ITALY | 33.90 |
| 2 | 1477 | RODRIGUEZ Vicente | 1952 | M65 | ESP SPAIN | 32.59 |
| 3 | 2319 | HINDS David | 1951 | M65 | GBR GREAT BRITAIN & N. IRELAND | 29.30 |
| 4 | 2628 | HECKNER Winfried | 1950 | M65 | GER GERMANY | 29.91 |
| 5 | 3821 | MARCELISSEN Frans | 1952 | M65 | NED NETHERLANDS | 28.30 |
| 6 | 3078 | CASO Antonio | 1950 | M65 | ITA ITALY | 29.09 |
| SIGMA: Athletics Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb |