| Pos. | | Gold | Silver | Bronze | Total |
| 1 | ITA ITALY | 19 | 14 | 7 | 40 |
| GOLD - Athlete | Event |
| VIGNANDO Dalila | 400m Medley T21 Women |
| CHIAPPA Sabrina | 100m Medley T21 Women |
| CHIAPPA Sabrina | 100m Backstroke T21 Women |
| CHIAPPA Sabrina | 50m Breaststroke T21 Women |
| CHIAPPA Sabrina | 100m Breaststroke T21 Women |
| CHIAPPA Sabrina | 200m Breaststroke T21 Women |
| VILLANOVA Martina | 800m Freestyle T21 Women |
| VILLANOVA Martina | 1500m Freestyle T21 Women |
| BRESCIANI Maria | 200m Butterfly T21 Women |
| ZAFFARONI Paolo | 100m Breaststroke T21 Men |
| SCOTTI Andrea | 200m Butterfly T21 Men |
| RONCATO Gianmaria | 200m Backstroke T21 Men |
| PICCININI Francesco | 400m Freestyle T21 Men |
| PICCININI Francesco | 200m Medley T21 Men |
| | 4x200m Freestyle Women |
| | 4x50m Freestyle Women |
| | 4x100m Freestyle Women |
| | 4x100m Medley Women |
| | 4x50m Medley Women |
| SILVER - Athlete | Event |
| VIGNANDO Dalila | 100m Medley T21 Women |
| CHIAPPA Sabrina | 50m Backstroke T21 Women |
| VILLANOVA Martina | 400m Freestyle T21 Women |
| BRESCIANI Maria | 100m Butterfly T21 Women |
| BRESCIANI Maria | 50m Butterfly T21 Women |
| ZAFFARONI Paolo | 200m Breaststroke T21 Men |
| PICCININI Francesco | 400m Medley T21 Men |
| | 4x50m Freestyle Men |
| | 4x50m Freestyle Mixed |
| | 4x100m Medley Men |
| | 4x50m Medley Men |
| | 4x200m Freestyle Men |
| | 4x100m Freestyle Men |
| | 4x50m Medley Mixed |
| BRONZE - Athlete | Event |
| VIGNANDO Dalila | 200m Breaststroke T21 Women |
| MANAUZZI Paolo Alfredo | 50m Freestyle T21 Men |
| ZAFFARONI Paolo | 50m Butterfly T21 Men |
| SCOTTI Andrea | 100m Butterfly T21 Men |
| RONCATO Gianmaria | 100m Backstroke T21 Men |
| PICCININI Francesco | 200m Backstroke T21 Men |
| PICCININI Francesco | 100m Medley T21 Men |
| 2 | POR PORTUGAL | 17 | 9 | 5 | 31 |
| GOLD - Athlete | Event |
| ALMEIDA André | 100m Backstroke T21 Men |
| MONTES Francisco | 1500m Freestyle T21 Men |
| VAZ Joao | 50m Breaststroke T21 Men |
| VAZ Joao | 400m Medley T21 Men |
| VAZ Joao | 200m Breaststroke T21 Men |
| PEREIRA Vicente | 50m Freestyle T21 Men |
| PEREIRA Vicente | 100m Freestyle T21 Men |
| PEREIRA Vicente | 25m Freestyle T21 Men |
| PEREIRA Vicente | 25m Breaststroke T21 Men |
| PEREIRA Vicente | 25m Butterfly T21 Men |
| PEREIRA Vicente | 100m Butterfly T21 Men |
| PEREIRA Vicente | 100m Medley T21 Men |
| PEREIRA Vicente | 50m Butterfly T21 Men |
| | 4x100m Freestyle Men |
| | 4x50m Medley Men |
| | 4x100m Medley Men |
| | 4x50m Freestyle Men |
| SILVER - Athlete | Event |
| ALMEIDA André | 200m Backstroke T21 Men |
| ALMEIDA André | 200m Freestyle T21 Men |
| ALMEIDA André | 400m Freestyle T21 Men |
| MATOS Diogo | 50m Breaststroke T21 Men |
| SANTOS Filipe | 50m Freestyle T21 Men |
| MONTES Francisco | 800m Freestyle T21 Men |
| VAZ Joao | 100m Breaststroke T21 Men |
| VAZ Joao | 200m Medley T21 Men |
| RIBEIRO José | 1500m Freestyle T21 Men |
| BRONZE - Athlete | Event |
| ALMEIDA André | 100m Freestyle T21 Men |
| ALMEIDA André | 50m Backstroke T21 Men |
| SANTOS Filipe | 200m Butterfly T21 Men |
| RIBEIRO José | 800m Freestyle T21 Men |
| | 4x200m Freestyle Men |
| 3 | FRA FRANCE | 7 | 15 | 13 | 35 |
| GOLD - Athlete | Event |
| COLOMBY Clement | 800m Freestyle T21 Men |
| GRAFTIAUX Marie | 50m Butterfly T21 Women |
| RENOU Cleo | 200m Medley T21 Women |
| RENOU Cleo | 100m Butterfly T21 Women |
| | 4x50m Freestyle Mixed |
| | 4x50m Medley Mixed |
| | 4x200m Freestyle Men |
| SILVER - Athlete | Event |
| BELIG Axel | 50m Butterfly T21 Men |
| BELIG Axel | 100m Butterfly T21 Men |
| BELIG Axel | 200m Butterfly T21 Men |
| ANDRE Delphine | 200m Butterfly T21 Women |
| ANDRE Delphine | 400m Medley T21 Women |
| GRAFTIAUX Marie | 50m Breaststroke T21 Women |
| GRAFTIAUX Marie | 200m Medley T21 Women |
| GRAFTIAUX Marie | 200m Breaststroke T21 Women |
| RENOU Cleo | 50m Freestyle T21 Women |
| RENOU Cleo | 200m Freestyle T21 Women |
| RENOU Cleo | 100m Freestyle T21 Women |
| | 4x100m Freestyle Women |
| | 4x50m Medley Women |
| | 4x100m Medley Women |
| | 4x50m Freestyle Women |
| BRONZE - Athlete | Event |
| ANDRE Delphine | 200m Medley T21 Women |
| ANDRE Delphine | 200m Backstroke T21 Women |
| COLOMBY Clement | 400m Freestyle T21 Men |
| DUTAY Raphael | 100m Breaststroke T21 Men |
| GRAFTIAUX Marie | 100m Butterfly T21 Women |
| LEPINE Amaury | 200m Breaststroke T21 Men |
| LEPINE Amaury | 50m Breaststroke T21 Men |
| RAPICANO Carla | 400m Medley T21 Women |
| RAPICANO Carla | 200m Butterfly T21 Women |
| RENOU Cleo | 50m Butterfly T21 Women |
| | 4x50m Freestyle Men |
| | 4x100m Freestyle Men |
| | 4x50m Medley Men |
| 4 | GBR GREAT BRITAIN & N. IRELAND | 7 | 1 | 11 | 19 |
| GOLD - Athlete | Event |
| STEPHENSON Ellen | 100m Medley Mosaic Women |
| STEPHENSON Ellen | 200m Backstroke Mosaic Women |
| STEPHENSON Ellen | 100m Backstroke Mosaic Women |
| STEPHENSON Ellen | 50m Backstroke Mosaic Women |
| STEPHENSON Ellen | 200m Freestyle Mosaic Women |
| STEPHENSON Ellen | 100m Freestyle Mosaic Women |
| HOLMES Mark | 50m Backstroke T21 Men |
| SILVER - Athlete | Event |
| STEPHENSON Ellen | 50m Freestyle Mosaic Women |
| BRONZE - Athlete | Event |
| MCCRINDLE Cerys | 50m Backstroke T21 Women |
| MCCRINDLE Cerys | 200m Freestyle T21 Women |
| STEPHENSON Ellen | 100m Breaststroke Mosaic Women |
| MACAULEY-CONWAY Conor | 1500m Freestyle T21 Men |
| HOLMES Mark | 400m Medley T21 Men |
| LACEY Zachary | 200m Medley T21 Men |
| | 4x50m Freestyle Mixed |
| | 4x100m Medley Women |
| | 4x50m Medley Women |
| | 4x100m Freestyle Women |
| | 4x50m Freestyle Women |
| 5 | ESP SPAIN | 6 | 1 | 2 | 9 |
| GOLD - Athlete | Event |
| MARTINEZ DE LA RIVA Cam | 200m Backstroke T21 Women |
| MARTINEZ DE LA RIVA Cam | 50m Backstroke T21 Women |
| MARTINEZ DE LA RIVA Cam | 400m Freestyle T21 Women |
| MARTINEZ DE LA RIVA Cam | 200m Freestyle T21 Women |
| MARTINEZ DE LA RIVA Cam | 100m Freestyle T21 Women |
| MARTINEZ DE LA RIVA Cam | 50m Freestyle T21 Women |
| SILVER - Athlete | Event |
| MARTINEZ AGUSTIN Marta | 100m Breaststroke T21 Women |
| BRONZE - Athlete | Event |
| MARTINEZ AGUSTIN Marta | 100m Freestyle T21 Women |
| MARTINEZ AGUSTIN Marta | 50m Freestyle T21 Women |
| 6 | POL POLAND | 4 | 4 | 0 | 8 |
| GOLD - Athlete | Event |
| LITNER Jagoda | 200m Medley Mosaic Women |
| LITNER Jagoda | 100m Breaststroke Mosaic Women |
| LITNER Jagoda | 50m Breaststroke Mosaic Women |
| LITNER Jagoda | 50m Freestyle Mosaic Women |
| SILVER - Athlete | Event |
| LITNER Jagoda | 100m Backstroke Mosaic Women |
| LITNER Jagoda | 50m Backstroke Mosaic Women |
| LITNER Jagoda | 200m Freestyle Mosaic Women |
| LITNER Jagoda | 100m Freestyle Mosaic Women |
| 7 | TUR TURKEY | 3 | 4 | 6 | 13 |
| GOLD - Athlete | Event |
| ANLATICI Ada Zehra | 200m Breaststroke Mosaic Women |
| OZTEKIN Irem | 100m Butterfly Mosaic Women |
| OZTEKIN Irem | 50m Butterfly Mosaic Women |
| SILVER - Athlete | Event |
| ANLATICI Ada Zehra | 100m Breaststroke Mosaic Women |
| ANLATICI Ada Zehra | 50m Breaststroke Mosaic Women |
| OZTEKIN Irem | 200m Medley Mosaic Women |
| OZTEKIN Irem | 100m Medley Mosaic Women |
| BRONZE - Athlete | Event |
| ANLATICI Ada Zehra | 100m Backstroke Mosaic Women |
| ANLATICI Ada Zehra | 50m Backstroke Mosaic Women |
| ANLATICI Ada Zehra | 100m Freestyle Mosaic Women |
| ANLATICI Ada Zehra | 50m Freestyle Mosaic Women |
| OZTEKIN Irem | 50m Breaststroke Mosaic Women |
| OZTEKIN Irem | 200m Freestyle Mosaic Women |
| 8 | RUS RUSSIA | 3 | 2 | 2 | 7 |
| GOLD - Athlete | Event |
| SAFRONOVA Maria | 25m Butterfly T21 Women |
| SAFRONOVA Maria | 25m Backstroke T21 Women |
| DEGTYAREV Alexey | 200m Freestyle T21 Men |
| SILVER - Athlete | Event |
| DEGTYAREV Alexey | 100m Medley T21 Men |
| DEGTYAREV Alexey | 100m Freestyle T21 Men |
| BRONZE - Athlete | Event |
| NIKOLAEVA Natalia | 800m Freestyle T21 Women |
| | 4x50m Medley Mixed |
| 9 | EST ESTONIA | 2 | 4 | 4 | 10 |
| GOLD - Athlete | Event |
| RATTUR Keira | 25m Breaststroke T21 Women |
| RATTUR Keira | 25m Freestyle T21 Women |
| SILVER - Athlete | Event |
| REIN Maria | 200m Backstroke T21 Women |
| REIN Maria | 100m Backstroke T21 Women |
| TÖTT Eric | 100m Backstroke T21 Men |
| TÖTT Eric | 50m Backstroke T21 Men |
| BRONZE - Athlete | Event |
| REIN Maria | 100m Medley T21 Women |
| REIN Maria | 100m Breaststroke T21 Women |
| REIN Maria | 50m Breaststroke T21 Women |
| TÖTT Eric | 200m Freestyle T21 Men |
| 10 | ROU ROMANIA | 0 | 3 | 0 | 3 |
| SILVER - Athlete | Event |
| ZELENAK DAVID | 25m Butterfly T21 Men |
| ZELENAK DAVID | 25m Breaststroke T21 Men |
| ZELENAK DAVID | 25m Freestyle T21 Men |
| 11 | USA UNITED STATES OF AMERICA | 0 | 2 | 1 | 3 |
| SILVER - Athlete | Event |
| VAZHENIN Katherine | 1500m Freestyle T21 Women |
| VAZHENIN Katherine | 800m Freestyle T21 Women |
| BRONZE - Athlete | Event |
| VAZHENIN Katherine | 400m Freestyle T21 Women |
| 12 | BUL BULGARIA | 0 | 2 | 0 | 2 |
| SILVER - Athlete | Event |
| KOLEVA Hristoslava | 25m Backstroke T21 Women |
| KOLEVA Hristoslava | 25m Freestyle T21 Women |
| 13 | CRO CROATIA | 0 | 0 | 1 | 1 |
| BRONZE - Athlete | Event |
| PINJUH Marija | 100m Backstroke T21 Women |
|