Last Update - Date: 7 May 2022 / Time: 10:04:20
Organization: FISPES - JESOLO
| Record | WR | T11 | 6.73 | GILLETTE Lex - USA | Mesa, AR | 07/05/2011 |
|---|---|---|---|---|---|---|
| WR | T12 | 7.47 | SCHROEDER Matthias - GER | Berlin | 12/07/2009 | |
| ER | T11 | 6,67 | RODRIGUEZ Jose - ESP | Atlanta | 18/08/1996 | |
| ER | T12 | 7,47 | SCHROEDER Matthias - GER | Berlin | 12/07/2009 | |
| IR | T11 | 5.80 | ZANOTTI Angelo | SEOUL (KOR) | 10/06/1988 | |
| IR | T12 | 6.25 | MANGANARO Aldo | PADOVA | 10/06/1988 |
RESULTS - Official Ranking (7 mag 10:04)
Final - L/J T11-12 M
Stadio "A. Picchi" - 7 May 2022 - 09:40 / 10:01
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb