Last Update - Date: 26 September 2023 / Time: 11:01:19

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

5000m M45

RecordWR14:21.77 Said BOUDALIA - ITARieti29/09/2013
ER14:21.77 Said BOUDALIA - ITARieti29/09/2013

RESULTS - Official Ranking (26 set 11:01)

Serie 1 - 5000m M45

Stadio Comunale Montesilvano - 26 Sep 2023 - 10:12

PosBibAthleteYearCat.COUNTRYMark
1 3406 PAPOCCIA Diego 1973 M45 ITA ITALY 16:15.40
2 3224 MARRACCI Igor 1975 M45 ITA ITALY 17:11.95
3 370 CABALLERO RECIO Albert 1974 M45 ESP SPAIN 17:12.75
4 1886 LOEBEL Yves 1977 M45 GER GERMANY 17:23.13
5 568 MORA GARCIA-MORA Francisco 1975 M45 ESP SPAIN 17:38.71
6 792 HEIKKINEN Jussi-pekka 1975 M45 FIN FINLAND 18:11.21
7 3661 SCARANO Roberto 1976 M45 ITA ITALY 18:31.39
8 3564 RICCOBALDI Marcello 1978 M45 ITA ITALY 18:36.10
9 950 BEAUVILLIERS Jean-philippe 1973 M45 FRA FRANCE 18:40.95
10 3326 MORICONI Sandro 1978 M45 ITA ITALY 18:47.24
11 361 BERNAL GRAVALOS Pablo 1974 M45 ESP SPAIN 18:57.49
12 2738 DE FOGLIO Marco 1978 M45 ITA ITALY 20:05.90
13 2331 ALARI Stefano 1974 M45 ITA ITALY 20:27.03
14 2601 CASO Damiano 1978 M45 ITA ITALY 20:49.27
15 2136 KOVACS Mihaly 1976 M45 HUN HUNGARY 21:09.22
1901 MAST Stefan 1976 M45 GER GERMANY DNF
INTERMEDIATE - m. 1000: 3:09.20 - m. 2000: 6:19.10 - m. 3000: 9:36.50 - m. 4000: 12:57.40

Serie 2 - 5000m M45

Stadio Comunale Montesilvano - 26 Sep 2023 - 10:41

PosBibAthleteYearCat.COUNTRYMark
1 765 TOBRELUTS Indrek
European Champion
1976 M45 EST ESTONIA 15:21.78
2 1478 KYEREME Kojo 1974 M45 GBR GREAT BRITAIN AND N.I. 15:24.32
3 4611 UHRBOM Fredrik 1977 M45 SWE SWEDEN 15:25.10
4 1206 SANCHEZ Emmanuel 1974 M45 FRA FRANCE 15:30.76
5 426 DIAZ CARRETERO Javier 1976 M45 ESP SPAIN 15:31.36
6 2435 BELTRAMI Gabriele 1974 M45 ITA ITALY 15:31.43
7 4132 WIGER Oyvind 1977 M45 NOR NORWAY 15:47.68
8 3366 NOTARANGELO Matteo pio 1977 M45 ITA ITALY 15:52.13
9 3993 MIFSUD Aaron 1978 M45 MLT MALTA 16:07.85
10 2712 DALMASSO Moreno giulio 1977 M45 ITA ITALY 16:15.67
11 3156 MACOLINO Adolfo 1976 M45 ITA ITALY 16:28.15
12 1602 SCOTT-BUCCLEUCH James 1978 M45 GBR GREAT BRITAIN AND N.I. 16:45.30
608 PENA MARTINEZ Victor ramon 1974 M45 ESP SPAIN DNF
1591 RUSSELL Adrian 1977 M45 GBR GREAT BRITAIN AND N.I. DNF
905 SYRJALA Teppo 1975 M45 FIN FINLAND DNF
4685 SITKOVSKYI Oleksandr 1978 M45 UKR UKRAINE DNS
INTERMEDIATE - m. 1000: 3:02.20 - m. 2000: 6:10.40 - m. 3000: 9:21.00 - m. 4000: 12:32.50

SUMMARY - 5000m M45

PosBibAthleteYearCat.COUNTRYMark
1 765 TOBRELUTS Indrek
European Champion
1976 M45 EST ESTONIA 15:21.78
2 1478 KYEREME Kojo 1974 M45 GBR GREAT BRITAIN AND N.I. 15:24.32
3 4611 UHRBOM Fredrik 1977 M45 SWE SWEDEN 15:25.10
4 1206 SANCHEZ Emmanuel 1974 M45 FRA FRANCE 15:30.76
5 426 DIAZ CARRETERO Javier 1976 M45 ESP SPAIN 15:31.36
6 2435 BELTRAMI Gabriele 1974 M45 ITA ITALY 15:31.43
7 4132 WIGER Oyvind 1977 M45 NOR NORWAY 15:47.68
8 3366 NOTARANGELO Matteo pio 1977 M45 ITA ITALY 15:52.13
9 3993 MIFSUD Aaron 1978 M45 MLT MALTA 16:07.85
10 3406 PAPOCCIA Diego 1973 M45 ITA ITALY 16:15.40
11 2712 DALMASSO Moreno giulio 1977 M45 ITA ITALY 16:15.67
12 3156 MACOLINO Adolfo 1976 M45 ITA ITALY 16:28.15
13 1602 SCOTT-BUCCLEUCH James 1978 M45 GBR GREAT BRITAIN AND N.I. 16:45.30
14 3224 MARRACCI Igor 1975 M45 ITA ITALY 17:11.95
15 370 CABALLERO RECIO Albert 1974 M45 ESP SPAIN 17:12.75
16 1886 LOEBEL Yves 1977 M45 GER GERMANY 17:23.13
17 568 MORA GARCIA-MORA Francisco 1975 M45 ESP SPAIN 17:38.71
18 792 HEIKKINEN Jussi-pekka 1975 M45 FIN FINLAND 18:11.21
19 3661 SCARANO Roberto 1976 M45 ITA ITALY 18:31.39
20 3564 RICCOBALDI Marcello 1978 M45 ITA ITALY 18:36.10
21 950 BEAUVILLIERS Jean-philippe 1973 M45 FRA FRANCE 18:40.95
22 3326 MORICONI Sandro 1978 M45 ITA ITALY 18:47.24
23 361 BERNAL GRAVALOS Pablo 1974 M45 ESP SPAIN 18:57.49
24 2738 DE FOGLIO Marco 1978 M45 ITA ITALY 20:05.90
25 2331 ALARI Stefano 1974 M45 ITA ITALY 20:27.03
26 2601 CASO Damiano 1978 M45 ITA ITALY 20:49.27
27 2136 KOVACS Mihaly 1976 M45 HUN HUNGARY 21:09.22
1901 MAST Stefan 1976 M45 GER GERMANY DNF
608 PENA MARTINEZ Victor ramon 1974 M45 ESP SPAIN DNF
1591 RUSSELL Adrian 1977 M45 GBR GREAT BRITAIN AND N.I. DNF
905 SYRJALA Teppo 1975 M45 FIN FINLAND DNF
4685 SITKOVSKYI Oleksandr 1978 M45 UKR UKRAINE DNS

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb