Last Update - Date: 21 September 2023 / Time: 11:11:54

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100m DEC M45

RecordWR10.72 W.GAULT(Usa)-L.MARTINEZ (Swe) - USAIndianapolis-Regensdorf01/01/1900
ER10.72 Martinez LION - SWERegensdorf13/07/2019

RESULTS - Official Ranking (21 set 11:11)

Serie 1 - 100m DEC M45

Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 10:57 - Wind: +2.1

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 5 867 PIISPA Simo 1975 M45 FIN FINLAND 11.98 817
2 3 1686 ANTON Tobias 1977 M45 GER GERMANY 12.33 746
3 6 1198 ROSO Eric 1976 M45 FRA FRANCE 12.68 681
4 2 1135 MARTIAL Christophe 1977 M45 FRA FRANCE 12.78 661
5 7 1692 BARTL Dr michael 1975 M45 GER GERMANY 13.17 591
6 8 405 CONCHA PEREZ Felix 1978 M45 ESP SPAIN 13.74 494
7 4 2792 DI CRESCENZO Roccomaria 1974 M45 ITA ITALY 16.05 185

Serie 2 - 100m DEC M45

Stadio Adriatico-G. Cornacchia - 21 Sep 2023 - 11:04 - Wind: +0.2

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 6 4023 FRANCOIS Justin 1976 M45 NED NETHERLANDS 12.06 1141
2 4 1560 POUNDER Craig 1973 M45 GBR UNITED KINGDOM 12.34 1074
3 3 3016 GIANNOTTI Alessandro 1976 M45 ITA ITALY 12.54 1030
4 7 775 EHRUKAINEN Janne 1976 M45 FIN FINLAND 12.54 810
5 5 3874 ZANETTI Paolo 1977 M45 ITA ITALY 13.63 799
8 79 VIKTORA Michael 1974 M45 AUT AUSTRIA DNS 0
Y.C. Bib 4023 Rule 16.8 RTI

SUMMARY - 100m DEC M45

PosLaneBibAthleteYearCat.COUNTRYMarkWindPoints
1 5 867 PIISPA Simo 1975 M45 FIN FINLAND 11.98 +2.1 817
2 6 4023 FRANCOIS Justin 1976 M45 NED NETHERLANDS 12.06 +0.2 1141
3 3 1686 ANTON Tobias 1977 M45 GER GERMANY 12.33 +2.1 746
4 4 1560 POUNDER Craig 1973 M45 GBR UNITED KINGDOM 12.34 +0.2 1074
5 3 3016 GIANNOTTI Alessandro 1976 M45 ITA ITALY 12.54 +0.2 1030
6 7 775 EHRUKAINEN Janne 1976 M45 FIN FINLAND 12.54 +0.2 810
7 6 1198 ROSO Eric 1976 M45 FRA FRANCE 12.68 +2.1 681
8 2 1135 MARTIAL Christophe 1977 M45 FRA FRANCE 12.78 +2.1 661
9 7 1692 BARTL Dr michael 1975 M45 GER GERMANY 13.17 +2.1 591
10 5 3874 ZANETTI Paolo 1977 M45 ITA ITALY 13.63 +0.2 799
11 8 405 CONCHA PEREZ Felix 1978 M45 ESP SPAIN 13.74 +2.1 494
12 4 2792 DI CRESCENZO Roccomaria 1974 M45 ITA ITALY 16.05 +2.1 185
8 79 VIKTORA Michael 1974 M45 AUT AUSTRIA DNS +0.2 0

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb