Last Update - Date: 23 September 2023 / Time: 08:29:37

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100Hs H91 DEC M55

RecordWR14.25 -0.4Herbert KREINER - AUTNyiregyhaza22/07/2010
ER14.25 -0.4Herbert KREINER - AUTNyiregyhaza22/07/2010

RESULTS - Official Ranking (23 set 08:27)

Serie 1 - 100Hs H91 DEC M55

Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 08:17 - Wind: -0.5

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 5 4459 LOVO Yvan 1968 M55 SUI SWITZERLAND 16.00 878
2 4 4267 ZAWADA Slawomir 1968 M55 POL POLAND 16.56 815
3 8 1119 LEFORESTIER Didier 1965 M55 FRA FRANCE 18.29 636
4 7 2389 BAITELLI Raffaello 1967 M55 ITA ITALY 19.00 569
5 6 2139 GYOZO Marczi 1965 M55 HUN HUNGARY 19.76 501
6 3 1868 KUESSNER Jan 1968 M55 GER GERMANY 21.38 370

Serie 2 - 100Hs H91 DEC M55

Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 08:21 - Wind: +1.0

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 8 2672 CONTI Carlo 1968 M55 ITA ITALY 16.72 797
2 3 41 HOSER Christian 1966 M55 AUT AUSTRIA 16.76 794
3 6 4445 DERIAZ Jean-claude 1967 M55 SUI SWITZERLAND 18.63 604
4 5 1030 DURAND Frederic 1967 M55 FRA FRANCE 19.17 553
5 4 2276 O CONNOR John 1965 M55 IRL IRELAND 21.25 380
6 2 1988 SCHOLZE Peter 1966 M55 GER GERMANY 24.52 171
(FC) 7 11 DELUCA Marcelo nestor(FC) 1966 M55 ARG ARGENTINA 17.72 693

Serie 3 - 100Hs H91 DEC M55

Stadio Adriatico-G. Cornacchia - 23 Sep 2023 - 08:25 - Wind: +0.6

PosLaneBibAthleteYearCat.COUNTRYMarkPoints
1 2 63 SCHIEFERMAYER Christopher kurt 1966 M55 AUT AUSTRIA 16.07 869
2 4 2069 ARVANITIS Nikolaos 1967 M55 GRE GREECE 17.20 746
3 7 1504 MARTIN Ian 1967 M55 GBR GREAT BRITAIN AND N.I. 19.50 524
4 8 1904 MAXIMOWITZ Dirk 1966 M55 GER GERMANY 19.68 508
5 3 4118 ROBERTSEN Kjell-ivar 1964 M55 NOR NORWAY 22.45 294
6 6 2283 ODONOGHUE Aidan 1968 M55 IRL IRELAND 22.49 292
7 5 3222 MAROTTA Giancarlo 1966 M55 ITA ITALY 22.91 264

SUMMARY - 100Hs H91 DEC M55

PosLaneBibAthleteYearCat.COUNTRYMarkWindPoints
1 5 4459 LOVO Yvan 1968 M55 SUI SWITZERLAND 16.00 -0.5 878
2 2 63 SCHIEFERMAYER Christopher kurt 1966 M55 AUT AUSTRIA 16.07 +0.6 869
3 4 4267 ZAWADA Slawomir 1968 M55 POL POLAND 16.56 -0.5 815
4 8 2672 CONTI Carlo 1968 M55 ITA ITALY 16.72 +1.0 797
5 3 41 HOSER Christian 1966 M55 AUT AUSTRIA 16.76 +1.0 794
6 4 2069 ARVANITIS Nikolaos 1967 M55 GRE GREECE 17.20 +0.6 746
7 8 1119 LEFORESTIER Didier 1965 M55 FRA FRANCE 18.29 -0.5 636
8 6 4445 DERIAZ Jean-claude 1967 M55 SUI SWITZERLAND 18.63 +1.0 604
9 7 2389 BAITELLI Raffaello 1967 M55 ITA ITALY 19.00 -0.5 569
10 5 1030 DURAND Frederic 1967 M55 FRA FRANCE 19.17 +1.0 553
11 7 1504 MARTIN Ian 1967 M55 GBR GREAT BRITAIN AND N.I. 19.50 +0.6 524
12 8 1904 MAXIMOWITZ Dirk 1966 M55 GER GERMANY 19.68 +0.6 508
13 6 2139 GYOZO Marczi 1965 M55 HUN HUNGARY 19.76 -0.5 501
14 4 2276 O CONNOR John 1965 M55 IRL IRELAND 21.25 +1.0 380
15 3 1868 KUESSNER Jan 1968 M55 GER GERMANY 21.38 -0.5 370
16 3 4118 ROBERTSEN Kjell-ivar 1964 M55 NOR NORWAY 22.45 +0.6 294
17 6 2283 ODONOGHUE Aidan 1968 M55 IRL IRELAND 22.49 +0.6 292
18 5 3222 MAROTTA Giancarlo 1966 M55 ITA ITALY 22.91 +0.6 264
19 2 1988 SCHOLZE Peter 1966 M55 GER GERMANY 24.52 +1.0 171
(FC) 7 11 DELUCA Marcelo nestor(FC) 1966 M55 ARG ARGENTINA 17.72 +1.0 693

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb