Last Update - Date: 24 September 2023 / Time: 14:53:09
21 SEPTEMBER - 1 OCTOBER 2023
Organization: L.O.C. EMAC 2023 - Pescara
RESULTS - Official Ranking (24 set 14:53)
Final - CC 8Km M35-M45
Parco D'Avalos Pescara - 24 Sep 2023 - 13:56
Pos | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|
1 | 4194 | KUJAWSKI Grzegorz | 1978 | M45 | POL POLAND | 22:48 |
2 | 359 | BENITEZ SANCHEZ Cristian | 1987 | M35 | ESP SPAIN | 22:51 |
3 | 1299 | BRADLEY Daniel | 1986 | M35 | GBR GREAT BRITAIN AND N.I. | 22:54 |
4 | 421 | DEL POZO ALVAREZ Miguel | 1981 | M40 | ESP SPAIN | 23:09 |
5 | 573 | MORENO ALHAMBRA Pedro julian | 1987 | M35 | ESP SPAIN | 23:18 |
6 | 3364 | NORDWING Rafal andrzej | 1988 | M35 | ITA ITALY | 23:23 |
7 | 1605 | SHORT Ben | 1988 | M35 | GBR GREAT BRITAIN AND N.I. | 23:29 |
8 | 4112 | NIEUWLAAT Simen | 1987 | M35 | NOR NORWAY | 23:29 |
9 | 426 | DIAZ CARRETERO Javier | 1976 | M45 | ESP SPAIN | 23:31 |
10 | 141 | ROELS Jonas | 1983 | M40 | BEL BELGIUM | 23:36 |
11 | 2712 | DALMASSO Moreno giulio | 1977 | M45 | ITA ITALY | 23:43 |
12 | 4173 | KALINOWSKI Zbigniew | 1982 | M40 | POL POLAND | 23:49 |
13 | 2466 | BISOGNO Alessio | 1987 | M35 | ITA ITALY | 24:01 |
14 | 1782 | HARZ Sebastian | 1980 | M40 | GER GERMANY | 24:02 |
15 | 4308 | LIMA Bruno | 1981 | M40 | POR PORTUGAL | 24:04 |
16 | 562 | MIRAS COSTA Juan emilio | 1980 | M40 | ESP SPAIN | 24:06 |
17 | 3347 | NADALUTTI Francesco | 1979 | M40 | ITA ITALY | 24:11 |
18 | 3799 | TROVATO Riccardo | 1988 | M35 | ITA ITALY | 24:11 |
19 | 3146 | LUBRANO Gabriele | 1973 | M45 | ITA ITALY | 24:14 |
20 | 608 | PENA MARTINEZ Victor ramon | 1974 | M45 | ESP SPAIN | 24:15 |
21 | 550 | MARTIN-POZO MARCHAND Javier | 1975 | M45 | ESP SPAIN | 24:16 |
22 | 4328 | RACOES Luis | 1976 | M45 | POR PORTUGAL | 24:29 |
23 | 3001 | GENERALI Elia | 1985 | M35 | ITA ITALY | 24:39 |
24 | 1793 | HERR Florian | 1988 | M35 | GER GERMANY | 24:54 |
25 | 1873 | LANG Michael | 1981 | M40 | GER GERMANY | 24:59 |
26 | 370 | CABALLERO RECIO Albert | 1974 | M45 | ESP SPAIN | 25:01 |
27 | 1886 | LOEBEL Yves | 1977 | M45 | GER GERMANY | 25:04 |
28 | 3041 | GRANELLA Gabriele | 1977 | M45 | ITA ITALY | 25:08 |
29 | 2876 | FANTOZZI Mirko | 1981 | M40 | ITA ITALY | 25:09 |
30 | 1591 | RUSSELL Adrian | 1977 | M45 | GBR GREAT BRITAIN AND N.I. | 25:09 |
31 | 1995 | SCHULZ Tobias | 1986 | M35 | GER GERMANY | 25:09 |
32 | 2133 | BOROSS Gabor | 1975 | M45 | HUN HUNGARY | 25:14 |
33 | 2675 | CORRADO Paolo | 1987 | M35 | ITA ITALY | 25:22 |
34 | 2994 | GASPAROTTO Fabio | 1975 | M45 | ITA ITALY | 25:27 |
35 | 2351 | ANACLERIO Dario | 1980 | M40 | ITA ITALY | 25:28 |
36 | 2172 | TAKACS Balazs | 1982 | M40 | HUN HUNGARY | 25:28 |
37 | 4376 | PARJU Ionut - iulian | 1985 | M35 | ROU ROMANIA | 25:35 |
38 | 493 | GRINAN SERRANO Raul | 1979 | M40 | ESP SPAIN | 25:41 |
39 | 4283 | CORREIA Filipe | 1983 | M35 | POR PORTUGAL | 26:02 |
40 | 4372 | LAZA Florin marcel | 1972 | M50 | ROU ROMANIA | 26:14 |
41 | 3835 | VENNERA Battista | 1979 | M40 | ITA ITALY | 26:21 |
42 | 388 | CARRILLO MARTINEZ Juan francisco | 1978 | M45 | ESP SPAIN | 26:31 |
43 | 878 | RAUTIAINEN Teemu | 1985 | M35 | FIN FINLAND | 26:36 |
44 | 4358 | DRAGOMIR Petre | 1968 | M55 | ROU ROMANIA | 26:38 |
45 | 4375 | OLTEANU Marius nicolae | 1977 | M45 | ROU ROMANIA | 27:09 |
46 | 4174 | KARASINSKI Bartosz | 1978 | M45 | POL POLAND | 27:13 |
47 | 1094 | JOSEPH Stephane | 1975 | M45 | FRA FRANCE | 27:21 |
48 | 600 | PARRA AMEIJIDE Miguel | 1982 | M40 | ESP SPAIN | 27:23 |
49 | 2163 | PASZTOR Attila | 1973 | M50 | HUN HUNGARY | 27:29 |
50 | 2144 | KARASZ Krisztian | 1978 | M45 | HUN HUNGARY | 27:34 |
51 | 4719 | EBERT Enrico | 1981 | M40 | GER GERMANY | 28:28 |
52 | 2305 | SMYTH Brian | 1983 | M40 | IRL IRELAND | 29:22 |
53 | 1075 | GUTIERREZ-MOUGIN Arnaud | 1968 | M50 | FRA FRANCE | 29:55 |
54 | 2263 | MCDERMOTT Sean | 1974 | M45 | IRL IRELAND | 30:11 |
55 | 2550 | CAMPADELLI Valerio | 1977 | M45 | ITA ITALY | 30:36 |
56 | 2135 | BOGNAR Csaba | 1980 | M40 | HUN HUNGARY | 30:39 |
57 | 2318 | ABRUZZESE Domenico | 1979 | M40 | ITA ITALY | 30:59 |
58 | 2352 | ANDALO' Simone | 1981 | M40 | ITA ITALY | 31:13 |
59 | 3870 | VULCANO Cosimo | 1987 | M35 | ITA ITALY | 31:57 |
60 | 3160 | MAGLIANO Gabriele | 1984 | M35 | ITA ITALY | 32:40 |
61 | 999 | CIMADORE Sebastien | 1974 | M45 | FRA FRANCE | 32:43 |
62 | 3431 | PECORARO Giuseppe | 1985 | M35 | ITA ITALY | 32:56 |
63 | 3678 | SCORZAFAVE Umberto | 1983 | M40 | ITA ITALY | 40:17 |
382 | CAPILLA FRUTOS Manuel | 1977 | M45 | ESP SPAIN | DNF | |
2382 | BADIALI Andrea | 1979 | M40 | ITA ITALY | DNS | |
1655 | WALDRON Richard | 1987 | M35 | GBR GREAT BRITAIN AND N.I. | DNS | |
4319 | MOURO Antonio | 1976 | M45 | POR PORTUGAL | DNS |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb