| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 13 | 58 | SRB Vladimir | 1978 | M35 | CZE CZECH REPUBLIC | 32:56 | |
| 39 | 34 | BRYCHTA Jiri | 1974 | M40 | CZE CZECH REPUBLIC | 34:29 | |
| 91 | 42 | JANSA Jiri | 1966 | M45 | CZE CZECH REPUBLIC | 37:20 | |
| 137 | 50 | MOTALEK Petr | 1961 | M50 | CZE CZECH REPUBLIC | 40:56 | |
| 154 | 31 | BARTOS Dusan | 1964 | M50 | CZE CZECH REPUBLIC | 42:12 | |
| 187 | 46 | KRULIS Jiri | 1961 | M50 | CZE CZECH REPUBLIC | 53:42 | |
| | 49 | MIREJOVSKY Jiri | 1979 | M35 | CZE CZECH REPUBLIC | DNS | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 11:00 - End Time: 12:25 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 5 | 38 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 54:32 | |
| 19 | 30 | ADAM Petr | 1950 | M65 | CZE CZECH REPUBLIC | 1h01:11 | |
| 43 | 45 | KOVAR Rostislav | 1951 | M60 | CZE CZECH REPUBLIC | 1h06:50 | |
| 49 | 39 | GONSIOROVSKY Zdenek | 1941 | M70 | CZE CZECH REPUBLIC | 1h08:05 < | |
| 55 | 48 | MAREK Stanislav | 1942 | M70 | CZE CZECH REPUBLIC | 1h11:08 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 12:30 - End Time: 13:40 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 36 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 56:32 | |
| 54 | 32 | BITTENGL Zdenek | 1961 | M50 | CZE CZECH REPUBLIC | 1h02:47 < | |
|
| Half Marathon MEN + WOMEN |
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:08 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 12 | 58 | SRB Vladimir | 1978 | M35 | CZE CZECH REPUBLIC | 1h13:49 | |
| 75 | 47 | MALIK Vit | 1969 | M45 | CZE CZECH REPUBLIC | 1h24:20 | |
| 119 | 61 | TOMANEK Stanislav | 1954 | M60 | CZE CZECH REPUBLIC | 1h29:34 | |
| 281 | 52 | PROKOP Jiri | 1956 | M55 | CZE CZECH REPUBLIC | 1h53:16 | |
| 290 | 41 | JANEK Miroslav | 1967 | M45 | CZE CZECH REPUBLIC | 1h54:58 | |
| 299 | 59 | SUCHA Vaclav | 1946 | M65 | CZE CZECH REPUBLIC | 1h57:03 | |
| 312 | 37 | FAIT Karel | 1950 | M60 | CZE CZECH REPUBLIC | 1h58:35 | |
| 352 | 56 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 2h14:32 | |
| 355 | 51 | PROCHAZKOVA Irena | 1957 | W55 | CZE CZECH REPUBLIC | 2h17:44 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 107 | 52 | PROKOP Jiri | 1956 | M55 | CZE CZECH REPUBLIC | 48:13 | |
| 108 | 54 | REZAC Ivo | 1941 | M70 | CZE CZECH REPUBLIC | 48:18 | |
| 150 | 60 | TOLAR Vladimir | 1940 | M75 | CZE CZECH REPUBLIC | 55:30 | |
| 151 | 56 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 56:15 | |
| 156 | 35 | CEPELKA Oldrich | 1948 | M65 | CZE CZECH REPUBLIC | 58:19 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 12 | 58 | SRB Vladimir | 1978 | M35 | CZE CZECH REPUBLIC | 1h13:49 | |
| 73 | 47 | MALIK Vit | 1969 | M45 | CZE CZECH REPUBLIC | 1h24:20 | |
| 108 | 61 | TOMANEK Stanislav | 1954 | M60 | CZE CZECH REPUBLIC | 1h29:34 | |
| 225 | 52 | PROKOP Jiri | 1956 | M55 | CZE CZECH REPUBLIC | 1h53:16 | |
| 232 | 41 | JANEK Miroslav | 1967 | M45 | CZE CZECH REPUBLIC | 1h54:58 | |
| 239 | 59 | SUCHA Vaclav | 1946 | M65 | CZE CZECH REPUBLIC | 1h57:03 | |
| 247 | 37 | FAIT Karel | 1950 | M60 | CZE CZECH REPUBLIC | 1h58:35 | |
| 274 | 56 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 2h14:32 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 22 | 57 | SMOLA Josef | 1964 | M50 | CZE CZECH REPUBLIC | 3h03:42 < | |
| 23 | 38 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 3h04:07 | |
| 35 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 3h14:18 < | |
| 57 | 39 | GONSIOROVSKY Zdenek | 1941 | M70 | CZE CZECH REPUBLIC | 3h40:18 | |
| 58 | 53 | PTAK Jaroslav | 1947 | M65 | CZE CZECH REPUBLIC | 3h41:04 << | |
| 69 | 48 | MAREK Stanislav | 1942 | M70 | CZE CZECH REPUBLIC | 4h10:01 << | |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 24 | 40 | HAJKOVA Renata | 1975 | W35 | CZE CZECH REPUBLIC | 40:18 | |
| 105 | 51 | PROCHAZKOVA Irena | 1957 | W55 | CZE CZECH REPUBLIC | 53:13 | |
| 120 | 55 | ROCNAKOVA Miloslava | 1945 | W70 | CZE CZECH REPUBLIC | 1h00:03 | |
| 129 | 36 | CUPALOVA Eva | 1947 | W65 | CZE CZECH REPUBLIC | 1h08:08 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 09:30 - End Time: 11:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 4 | 33 | BOROVICKOVA Lenka | 1973 | W40 | CZE CZECH REPUBLIC | 55:55 <~ | |
| 69 | 62 | WINTEROVA Alena | 1949 | W65 | CZE CZECH REPUBLIC | 1h13:49 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:05 - End Time: 17:55 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 33 | BOROVICKOVA Lenka | 1973 | W40 | CZE CZECH REPUBLIC | 2h05:08 < | |
| 42 | 62 | WINTEROVA Alena | 1949 | W65 | CZE CZECH REPUBLIC | 2h44:43 << | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 24:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 13 | 51 | PROCHAZKOVA Irena | 1957 | W55 | CZE CZECH REPUBLIC | 2h17:44 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 4 | 58 | SRB Vladimir | 1978 | M35 | CZE CZECH REPUBLIC | 32:56 | 32:56 |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 19 | 34 | BRYCHTA Jiri | 1974 | M40 | CZE CZECH REPUBLIC | 34:29 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 25 | 42 | JANSA Jiri | 1966 | M45 | CZE CZECH REPUBLIC | 37:20 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 35 | 50 | MOTALEK Petr | 1961 | M50 | CZE CZECH REPUBLIC | 40:56 | |
| 45 | 31 | BARTOS Dusan | 1964 | M50 | CZE CZECH REPUBLIC | 42:12 | |
| 61 | 46 | KRULIS Jiri | 1961 | M50 | CZE CZECH REPUBLIC | 53:42 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 42 | 52 | PROKOP Jiri | 1956 | M55 | CZE CZECH REPUBLIC | 48:13 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 36 | 56 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 56:15 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 27 | 35 | CEPELKA Oldrich | 1948 | M65 | CZE CZECH REPUBLIC | 58:19 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 16 | 54 | REZAC Ivo | 1941 | M70 | CZE CZECH REPUBLIC | 48:18 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 12 | 60 | TOLAR Vladimir | 1940 | M75 | CZE CZECH REPUBLIC | 55:30 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 8 | 40 | HAJKOVA Renata | 1975 | W35 | CZE CZECH REPUBLIC | 40:18 | 40:18 |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 18 | 51 | PROCHAZKOVA Irena | 1957 | W55 | CZE CZECH REPUBLIC | 53:13 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 9 | 36 | CUPALOVA Eva | 1947 | W65 | CZE CZECH REPUBLIC | 1h08:08 | |
|
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 55 | ROCNAKOVA Miloslava | 1945 | W70 | CZE CZECH REPUBLIC | 1h00:03 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 12:30 - End Time: 13:40 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 16 | 32 | BITTENGL Zdenek | 1961 | M50 | CZE CZECH REPUBLIC | 1h02:47 < | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 12:30 - End Time: 13:40 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 11 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 56:32 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 11:00 - End Time: 12:25 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 38 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 54:32 | |
| 18 | 45 | KOVAR Rostislav | 1951 | M60 | CZE CZECH REPUBLIC | 1h06:50 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 11:00 - End Time: 12:25 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 8 | 30 | ADAM Petr | 1950 | M65 | CZE CZECH REPUBLIC | 1h01:11 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 11:00 - End Time: 12:25 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 10 | 39 | GONSIOROVSKY Zdenek | 1941 | M70 | CZE CZECH REPUBLIC | 1h08:05 < | |
| 12 | 48 | MAREK Stanislav | 1942 | M70 | CZE CZECH REPUBLIC | 1h11:08 | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 09:30 - End Time: 11:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 33 | BOROVICKOVA Lenka | 1973 | W40 | CZE CZECH REPUBLIC | 55:55 <~ | |
|
| Final | Parco Via Giotto - 15 May 2015 - Start Time: 09:30 - End Time: 11:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 5 | 62 | WINTEROVA Alena | 1949 | W65 | CZE CZECH REPUBLIC | 1h13:49 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 4 | 58 | SRB Vladimir | 1978 | M35 | CZE CZECH REPUBLIC | 1h13:49 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 17 | 47 | MALIK Vit | 1969 | M45 | CZE CZECH REPUBLIC | 1h24:20 | |
| 42 | 41 | JANEK Miroslav | 1967 | M45 | CZE CZECH REPUBLIC | 1h54:58 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 32 | 52 | PROKOP Jiri | 1956 | M55 | CZE CZECH REPUBLIC | 1h53:16 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 9 | 61 | TOMANEK Stanislav | 1954 | M60 | CZE CZECH REPUBLIC | 1h29:34 | |
| 27 | 37 | FAIT Karel | 1950 | M60 | CZE CZECH REPUBLIC | 1h58:35 | |
| 30 | 56 | SKLIBA Karel | 1950 | M60 | CZE CZECH REPUBLIC | 2h14:32 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 15 | 59 | SUCHA Vaclav | 1946 | M65 | CZE CZECH REPUBLIC | 1h57:03 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 13:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 13 | 51 | PROCHAZKOVA Irena | 1957 | W55 | CZE CZECH REPUBLIC | 2h17:44 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 2 | 57 | SMOLA Josef | 1964 | M50 | CZE CZECH REPUBLIC | 3h03:42 < | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 4 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 3h14:18 < | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 2 | 38 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 3h04:07 | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 7 | 53 | PTAK Jaroslav | 1947 | M65 | CZE CZECH REPUBLIC | 3h41:04 << | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:10 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 39 | GONSIOROVSKY Zdenek | 1941 | M70 | CZE CZECH REPUBLIC | 3h40:18 | |
| | | European Champion | | | | | |
| 5 | 48 | MAREK Stanislav | 1942 | M70 | CZE CZECH REPUBLIC | 4h10:01 << | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:05 - End Time: 17:55 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 33 | BOROVICKOVA Lenka | 1973 | W40 | CZE CZECH REPUBLIC | 2h05:08 < | |
|
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:05 - End Time: 17:55 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 4 | 62 | WINTEROVA Alena | 1949 | W65 | CZE CZECH REPUBLIC | 2h44:43 << | |
|
| ROAD WALK 10 km ASSOCIATED M50 |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 12:30 - End Time: 13:40 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 56:32 | |
| | | European Champion | | | | | |
|
| ROAD WALK 10 km ASSOCIATED M60 |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 11:00 - End Time: 12:25 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 2 | 30 | ADAM Petr | 1950 | M65 | CZE CZECH REPUBLIC | 1h01:11 | |
|
| ROAD RACE 10 km ASSOCIATED M35 |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 16:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 34 | BRYCHTA Jiri | 1974 | M40 | CZE CZECH REPUBLIC | 34:29 | 34:29 |
| | | European Champion | | | | | |
| 4 | 42 | JANSA Jiri | 1966 | M45 | CZE CZECH REPUBLIC | 37:20 | 37:20 |
|
| ROAD RACE 10 km ASSOCIATED M65 |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 17:15 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 54 | REZAC Ivo | 1941 | M70 | CZE CZECH REPUBLIC | 48:18 | |
| | | European Champion | | | | | |
| 2 | 60 | TOLAR Vladimir | 1940 | M75 | CZE CZECH REPUBLIC | 55:30 | |
|
| ROAD RACE 10 km ASSOCIATED W55 |
| Final | Campo Scuola Bruno Zauli - 15 May 2015 - Start Time: 15:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3 | 55 | ROCNAKOVA Miloslava | 1945 | W70 | CZE CZECH REPUBLIC | 1h00:03 | |
| 4 | 36 | CUPALOVA Eva | 1947 | W65 | CZE CZECH REPUBLIC | 1h08:08 | |
|
| Half Marathon ASSOCIATED M35 |
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 09:30 - End Time: 12:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 5 | 47 | MALIK Vit | 1969 | M45 | CZE CZECH REPUBLIC | 1h24:20 | |
| 6 | 41 | JANEK Miroslav | 1967 | M45 | CZE CZECH REPUBLIC | 1h54:58 | |
|
| Road Walk 30 km ASSOCIATED M50 |
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 38 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 3h04:07 | |
| | | European Champion | | | | | |
| 3 | 44 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 3h14:18 | |
|
| Road Walk 30 km ASSOCIATED M65 |
| Final | Campo Scuola Bruno Zauli - 17 May 2015 - Start Time: 15:00 - End Time: 19:00 |
| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 39 | GONSIOROVSKY Zdenek | 1941 | M70 | CZE CZECH REPUBLIC | 3h40:18 | |
| | | European Champion | | | | | |
| 2 | 48 | MAREK Stanislav | 1942 | M70 | CZE CZECH REPUBLIC | 4h10:01 | |
|
| Cross Country Relay 3x4 km M35-55 |
| Final | Campo S. Belli -Casa Mora - 16 May 2015 - Start Time: 12:00 |
| Pos. | Bib | Athletes | Cat. | | Mark | Points |
| 6 | 58 | BRYCHTA Jiri - MOTALEK Petr - SRB Vladimir | M35 | CZE CZECH REPUBLIC 1 | 39:43 | |
| 18 | 42 | MALIK Vit - BARTOS Dusan - JANSA Jiri | M45 | CZE CZECH REPUBLIC 2 | 42:50 | |
|
| Cross Country Relay 3x2 km Women |
| Final | Campo S. Belli -Casa Mora - 16 May 2015 - Start Time: 10:00 |
| Pos. | Bib | Athletes | Cat. | | Mark | Points |
| 21 | 55 | WINTEROVA Alena - CUPALOVA Eva - ROCNAKOVA Miloslava | W65 | CZE CZECH REPUBLIC 1 | 32:51 | |
|
|