| Pos. | | Gold | Silver | Bronze | Total |
| 1 | GER GERMANY | 120 | 91 | 82 | 293 |
| GOLD - Athlete | Event |
| HERMES Alfred | 1500m M65 |
| BERAZ Andreas | Triple Jump M35 |
| MAYER-TANCIC Ulrike | Marathon W45 |
| PAUL Reinhold | Javelin Throw Gr 700 M55 |
| RITTE Thomas | Pole Vault M35 |
| RITTE Wolfgang | 100m Hs H84-8.00 M60 |
| RITTE Wolfgang | Pole Vault M60 |
| ZORN Gerhard | 400m M55 |
| WICH-HEITER Anja | High Jump W35 |
| DRAEGER Helga | 5000m track Race walk W75 |
| DRAEGER Helga | 10 Km Road Walk W75 |
| RESTLE Ulf | 100m M70 |
| MEYER Steffen | 20 Km Road Walk M45 |
| MEYER Steffen | 5000m track Race walk M45 |
| HILTSCHER Ulrike | Long Jump W60 |
| HILTSCHER Ulrike | Heptathlon W60 |
| HILTSCHER Ulrike | 300m Hs H68.6 W60 |
| HOUBEN Helgard | 100m W70 |
| HOUBEN Helgard | Triple Jump W70 |
| BOESCH Christina | Heptathlon W40 |
| BOESCH Christina | 80m Hs H76-8.00 W40 |
| WELLER Ellen | Shot Put Kg 4.000 W45 |
| SCHARDT Bettina | Discus Throw Kg 1,000 W40 |
| SCHARDT Bettina | Weight Throw Kg 9.080 W40 |
| SCHARDT Bettina | Throwing Pentathlon W40 |
| ADORF Friedhelm | 200m M70 |
| ADORF Friedhelm | Long Jump M70 |
| GROEGER Roland | 100m M50 |
| GROEGER Roland | 200m M50 |
| HEILER Roland | Discus Throw Kg 1,000 M75 |
| HEILER Roland | Shot Put Kg 4.000 M75 |
| STOLT Silke | Discus Throw Kg 1,000 W45 |
| KIRSCH Viktor | 5000m M40 |
| RITTER Lydia | 1500m W75 |
| RITTER Lydia | 400m W75 |
| RITTER Lydia | 800m W75 |
| DECKERS Anja | 400m Hs H76 W45 |
| KELLER Birgit | Javelin Throw Gr 600 W35 |
| BASEDA Wiebke | Heptathlon W55 |
| BASEDA Wiebke | Javelin Throw Gr 500 W55 |
| NEUENDORF Klaus-Peter | Decathlon M60 |
| LUEERS Heiner | 400m Hs H84 M55 |
| HENSCHKE Hilke | High Jump W60 |
| MUELLER Guido | 80m Hs H76-7.00 M75 |
| MUELLER Guido | 200m M75 |
| MUELLER Guido | 400m M75 |
| MUELLER Guido | 300m Hs H68.6 M75 |
| MUELLER Guido | 100m M75 |
| HERBST Gerhard | 5000m track Race walk M90 |
| HERBST Gerhard | Discus Throw Kg 1,000 M90 |
| HERBST Gerhard | 200m M90 |
| HERBST Gerhard | 100m M90 |
| HERBST Gerhard | Shot Put Kg 3.000 M90 |
| WINKELMANN Christa | Hammer Throw Kg 2.000 W80 |
| WINKELMANN Christa | Shot Put Kg 2.000 W80 |
| WINKELMANN Christa | Discus Throw Kg 0,750 W80 |
| WINKELMANN Christa | Javelin Throw Gr 400 W80 |
| WINKELMANN Christa | Weight Throw Kg 4.00 W80 |
| WINKELMANN Christa | Throwing Pentathlon W80 |
| PONZELAR Brunhilde | Shot Put Kg 2.000 W75 |
| PONZELAR Brunhilde | Weight Throw Kg 4.00 W75 |
| PONZELAR Brunhilde | Javelin Throw Gr 400 W75 |
| PONZELAR Brunhilde | Discus Throw Kg 0,750 W75 |
| PONZELAR Brunhilde | Throwing Pentathlon W75 |
| WITTIG Klemens | 2000 st H76 M75 |
| WITTIG Klemens | 800m M75 |
| WITTIG Klemens | 1500m M75 |
| WITTIG Klemens | 5000m M75 |
| SCHAUWECKER Bernd | 200m M45 |
| SCHAUWECKER Bernd | 100m M45 |
| LANGENBACH Dieter | 100m Hs H84-8.00 M65 |
| MAAS Eckart | 800m M85 |
| FRIESE Ulrike | Javelin Throw Gr 600 W40 |
| DEMMEL Norbert | Shot Put Kg 6.000 M50 |
| KUEHNDEL Walter | Javelin Throw Gr 600 M60 |
| MEIER Ingrid | Long Jump W65 |
| SCHROETER Uwe | 20 Km Road Walk M50 |
| SCHROETER Brit | 5000m track Race walk W35 |
| SCHROETER Brit | 10 Km Road Walk W35 |
| BUERKLE Hildegund | 100m W80 |
| HASIEBER Bernd | Throwing Pentathlon M70 |
| MELLMANN Gudrun | Hammer Throw Kg 3.000 W70 |
| GEESE Rolf | Decathlon M70 |
| FRUEHAUF Hans-juergen | 300m Hs H76 M65 |
| KIESHEYER Brita | Heptathlon W75 |
| BRANDECKER Yvonne | 5000m W35 |
| HESSERT Helmut | Javelin Throw Gr 600 M65 |
| REUTER Wolfgang | 200m M85 |
| REUTER Wolfgang | Triple Jump M85 |
| REUTER Wolfgang | Long Jump M85 |
| REUTER Wolfgang | 100m M85 |
| REUTER Wolfgang | High Jump M85 |
| MARYNIAK Helmut | Discus Throw Kg 2,000 M45 |
| KNABE Wolfgang | Triple Jump M55 |
| KLAUS Willi | Decathlon M75 |
| SCHULZ Romana | 300m Hs H76 W50 |
| SCHULZ Romana | Heptathlon W50 |
| MARTIN Heike | 100m W40 |
| BORSCH Steffen | 5000m track Race walk M40 |
| BURZLAFF Birgit | Long Jump W50 |
| SCHURATH Jorg | Pole Vault M40 |
| SCHURATH Jorg | Decathlon M40 |
| | 4x100 Relay W70 |
| | 4x100 Relay M45 |
| | 4x100 Relay W50 |
| | 4x100 Relay W40 |
| | 4x100 Relay M75 |
| | 4x400 Relay M70 |
| | 4x400 Relay M65 |
| | 4x100 Relay W75 |
| | 4x400 Relay M75 |
| | 4x400 Relay W50 |
| | 4x100 Relay M70 |
| | 4x100 Relay M80 |
| | 4X100 Relay M85 |
| TEAM EVENT | ROAD WALK 10Km - W70+ |
| TEAM EVENT | ROAD WALK 20Km - M40 |
| TEAM EVENT | ROAD WALK 20Km - M55 |
| TEAM EVENT | Marathon W45 |
| TEAM EVENT | Marathon M35 |
| SILVER - Athlete | Event |
| HOFMANN Angelika | Marathon W55 |
| ARTMANN Gabriele | 2000 st H76 W40 |
| RITTE Ute | Pole Vault W60 |
| EHEBRECHT Angelika | 800m W55 |
| GOERTZ Reiner | Javelin Throw Gr 500 M70 |
| VENN Hannelore | 200m W70 |
| VENN Hannelore | 400m W70 |
| MUELLER Herbert E | 400m M80 |
| HAUMACHER Sven | Throwing Pentathlon M35 |
| HAUMACHER Sven | Shot Put Kg 7.260 M35 |
| HILTSCHER Ulrike | 100m W60 |
| KONOPKA Manfred | Pole Vault M80 |
| SCHMIDT Brigitte | Weight Throw Kg 4.00 W75 |
| WELLER Ellen | Discus Throw Kg 1,000 W45 |
| WELLER Ellen | Throwing Pentathlon W45 |
| VOIGT Jan | Discus Throw Kg 1,000 M60 |
| MUELLER Angela | Heptathlon W50 |
| ADORF Friedhelm | 400m M70 |
| DANNENBERG Juergen | Javelin Throw Gr 600 M65 |
| SCHOLTEN Annemarie | Shot Put Kg 2.000 W80 |
| SCHOLTEN Annemarie | Weight Throw Kg 4.00 W80 |
| GUENTHER-GRAEFF Eva | 200m W45 |
| SCHNEIDER Mandy | Triple Jump W35 |
| SCHNEIDER Mandy | Long Jump W35 |
| SCHNEIDER Mandy | 100m Hs H84-8.50 W35 |
| KIRSCH Viktor | 1500m M40 |
| NOHL Eva | Hammer Throw Kg 3.000 W65 |
| DECKERS Anja | 80m Hs H76-8.00 W45 |
| SCHUMACHER Marianne | Javelin Throw Gr 500 W60 |
| KELLER Birgit | Discus Throw Kg 1,000 W35 |
| STRAUB Thomas | Long Jump M50 |
| KRAATZ Wilhelm | Weight Throw Kg 7.260 M70 |
| BASEDA Heinz | Decathlon M60 |
| BASEDA Wiebke | High Jump W55 |
| HANKE Kristina | Javelin Throw Gr 500 W65 |
| HANKE Kristina | Long Jump W65 |
| RENTSCH Walter | 800m M60 |
| RENTSCH Walter | 1500m M60 |
| STRIEWE Michael | Decathlon M40 |
| KOENIG Rudolf | 200m M60 |
| GRISSMER Angelika | 200m W50 |
| SPECKENS Peter | Weight Throw Kg 7.260 M75 |
| LESSING Peter | 10000m M70 |
| HUCHTHAUSEN Lothar | Shot Put Kg 4.000 M75 |
| HUCHTHAUSEN Lothar | Javelin Throw Gr 500 M75 |
| PONZELAR Brunhilde | Hammer Throw Kg 2.000 W75 |
| MAAS Eckart | High Jump M85 |
| MAAS Eckart | 400m M85 |
| WOLLENSAH Carsten | Javelin Throw Gr 800 M35 |
| DEMMEL Norbert | Discus Throw Kg 1,500 M50 |
| DEMMEL Norbert | Throwing Pentathlon M50 |
| SCHIERJOTT Sylvia | 800m W50 |
| ADAM Ina | Javelin Throw Gr 600 W45 |
| MEIER Ingrid | 100m W65 |
| BUERKLE Hildegund | 200m W80 |
| LAY Vroni | Long Jump W70 |
| GEBAUER Elisabeth | 10000m W60 |
| GROSS Manuela | Heptathlon W40 |
| HALDER Josef | Pole Vault M70 |
| FRUEHAUF Hans-juergen | 200m M65 |
| FRUEHAUF Hans-juergen | 400m M65 |
| KIESHEYER Brita | High Jump W75 |
| KIESHEYER Brita | Throwing Pentathlon W75 |
| ANDRES Stephan | Decathlon M45 |
| STOECKER Werner | Marathon M70 |
| HOLZKNECHT Ingrid | Throwing Pentathlon W70 |
| HOLZKNECHT Ingrid | Javelin Throw Gr 500 W70 |
| HOLZKNECHT Ingrid | Discus Throw Kg 1,000 W70 |
| HOLZKNECHT Ingrid | Weight Throw Kg 5.45 W70 |
| THEUNISSEN Gisela | 5000m track Race walk W70 |
| THEUNISSEN Gisela | 10 Km Road Walk W70 |
| SEBRANTKE Oliver | Marathon M35 |
| PRIELER Helmut | 5000m track Race walk M55 |
| PRIELER Helmut | 20 Km Road Walk M55 |
| MICHELCHEN Reinhard | 400m M60 |
| MARYNIAK Helmut | Shot Put Kg 7.260 M45 |
| BAUMANN Ruth | Discus Throw Kg 0,750 W80 |
| KLAUS Willi | 300m Hs H68.6 M75 |
| KLAUS Willi | High Jump M75 |
| BORSCH Steffen | 20 Km Road Walk M40 |
| VOLLERT Claudia | Throwing Pentathlon W60 |
| STRASSHOFER Gregor | Decathlon M70 |
| | 4x100 Relay M55 |
| | 4x400 Relay M60 |
| | 4x400 Relay W45 |
| | 4x400 Relay M45 |
| | 4x100 Relay M65 |
| | 4x400 Relay M55 |
| | 4x100 Relay W60 |
| | 4x100 Relay M60 |
| TEAM EVENT | ROAD WALK 20Km - M45 |
| BRONZE - Athlete | Event |
| PAGELS Michael | Triple Jump M55 |
| PARTZSCH Thomas | 300m Hs H76 M65 |
| PARTZSCH Thomas | 800m M65 |
| PARTZSCH Thomas | 2000 st H76 M65 |
| RITTE Thomas | 110m Hs H 100-9.14 M35 |
| RITTE Ute | Long Jump W60 |
| ZORN Gerhard | 200m M55 |
| WRZESNIOK Kornelia | Heptathlon W45 |
| WRZESNIOK Kornelia | 400m Hs H76 W45 |
| KONTOS Antonios | Hammer Throw Kg 7.260 M40 |
| HELMKE Christa | Javelin Throw Gr 500 W70 |
| NITSCHKE Karl-Heinz | Triple Jump M75 |
| RESTLE Ulf | 200m M70 |
| BECKERING Hermann | 100m M75 |
| BECKERING Hermann | 200m M75 |
| MUELLER Herbert E | 200m M80 |
| HAUMACHER Sven | Discus Throw Kg 2,000 M35 |
| HAUMACHER Sven | Hammer Throw Kg 7.260 M35 |
| TUCHEN Wolfgang | Long Jump M75 |
| HEDDERICH Monika | Discus Throw Kg 1,000 W65 |
| NEIDEL Heidrun | 10 Km Road Walk W65 |
| NEIDEL Heidrun | 5000m track Race walk W65 |
| BOESCH Christina | Long Jump W40 |
| BOESCH Christina | Javelin Throw Gr 600 W40 |
| SCHMIDT Brigitte | Hammer Throw Kg 2.000 W75 |
| ADORF Friedhelm | 100m M70 |
| WESTPHAL Gerd | Decathlon M50 |
| SCHOLTEN Annemarie | Throwing Pentathlon W80 |
| SCHOLTEN Annemarie | Hammer Throw Kg 2.000 W80 |
| SCHMITT Karin | Javelin Throw Gr 500 W60 |
| ROST-BRASHOLZ Gabriele | Marathon W65 |
| NOHL Eva | Weight Throw Kg 5.45 W65 |
| NOHL Eva | Throwing Pentathlon W65 |
| GALUSCHKA Michael | Throwing Pentathlon M40 |
| KELLER Birgit | Weight Throw Kg 9.080 W35 |
| KELLER Birgit | Hammer Throw Kg 4.000 W35 |
| KELLER Birgit | Throwing Pentathlon W35 |
| KRAATZ Wilhelm | Hammer Throw Kg 4.000 M70 |
| BASEDA Heinz | 300m Hs H76 M60 |
| BASEDA Wiebke | 300m Hs H76 W55 |
| HANKE Kristina | 100m W65 |
| ZECHA Josef | 100m M80 |
| SPECKENS Peter | Discus Throw Kg 1,000 M75 |
| MACHNER Regina | 80m Hs H68.6-7.00 W60 |
| HEIDINGER Klaus | 80m Hs H76-7.00 M75 |
| JUNGE Ingrid | Shot Put Kg 2.000 W75 |
| HUCHTHAUSEN Lothar | Hammer Throw Kg 4.000 M75 |
| HUCHTHAUSEN Lothar | Throwing Pentathlon M75 |
| SCHAFFARZIK Josef | Javelin Throw Gr 700 M55 |
| MACKENROTH Ute | Javelin Throw Gr 500 W65 |
| SCHWARZ Alfons | 5000m track Race walk M60 |
| SCHWARZ Alfons | 20 Km Road Walk M60 |
| MAAS Eckart | Long Jump M85 |
| SCHROETER Uwe | 5000m track Race walk M50 |
| KAPPEI Ute | 200m W65 |
| BEYER Bert | Javelin Throw Gr 800 M40 |
| MANN Irmgard | 10000m W60 |
| LENZ Horst | 20 Km Road Walk M75 |
| GEBAUER Elisabeth | 5000m W60 |
| HALDER Josef | Javelin Throw Gr 500 M70 |
| KIESHEYER Brita | Long Jump W75 |
| KIESHEYER Brita | Weight Throw Kg 4.00 W75 |
| SIRIN Oemer | 5000m M70 |
| BRANDECKER Yvonne | 2000 st H76 W35 |
| HOEHNE Christoph | 20 Km Road Walk M70 |
| HOEHNE Christoph | 5000m track Race walk M70 |
| SCHWARZ Sigrid | Heptathlon W60 |
| HOLZKNECHT Ingrid | Shot Put Kg 3.000 W70 |
| HOLZKNECHT Ingrid | 100m W70 |
| PETERSEN Carola | Shot Put Kg 3.000 W55 |
| PETERSEN Carola | Throwing Pentathlon W55 |
| HOFFMANN Dietrich | Javelin Throw Gr 500 M75 |
| MICHELCHEN Reinhard | 200m M60 |
| MICHELCHEN Reinhard | 100m M60 |
| KLAUS Willi | 400m M75 |
| KLAUS Willi | 800m M75 |
| VOLLERT Claudia | Discus Throw Kg 1,000 W60 |
| BURZLAFF Birgit | 100m W50 |
| BANSEMER Boris | Marathon M60 |
| | 4x400 Relay M40 |
| | 4x400 Relay W55 |
| | 4x100 Relay W45 |
| 2 | GBR GREAT BRITAIN & N. IRELAND | 66 | 53 | 38 | 157 |
| GOLD - Athlete | Event |
| WRIGHT John | 100m M55 |
| WRIGHT John | 200m M55 |
| BOURGEOIS Alison | 10000m W60 |
| BOURGEOIS Alison | 5000m W60 |
| TABOR Rosalind | 800m W65 |
| HENDRIE Bruce | 800m M65 |
| MARLER Caroline | 400m W60 |
| MARLER Caroline | 800m W60 |
| HILL Irie | Pole Vault W45 |
| ALLEN Clarence | 100m Hs H 91-8.50 M50 |
| THOMSON John | 1500m M55 |
| AKIM Ayamba | High Jump W40 |
| ANDERSON Nina | 400m W40 |
| AHMET Linda | Triple Jump W60 |
| COPSON Angela | 5000m W65 |
| COPSON Angela | 1500m W65 |
| COPSON Angela | 10000m W65 |
| YEOMANS Sue | Pole Vault W60 |
| HORDER Jane | 300m Hs H76 W55 |
| HORDER Jane | 80m Hs H76-7.00 W55 |
| GODSELL Helen | 200m W60 |
| GODSELL Helen | 100m W60 |
| PETERS Stephen | 100m M60 |
| PETERS Stephen | 200m M60 |
| PETERS Stephen | 400m M60 |
| BAIRD Lawrence | 400m M35 |
| RICHARDS Ian | 5000m track Race walk M65 |
| RICHARDS Ian | 20 Km Road Walk M65 |
| LAWRENCE Sue | Shot Put Kg 4.000 W40 |
| WEST Moira | 400m W65 |
| WEST Moira | 100m W65 |
| WEST Moira | 200m W65 |
| CHANNON Helen | Long Jump W35 |
| BENEDICKTER Peter | 400m Hs H91 M45 |
| JAMES Tennyson | 100m Hs H 91-8.50 M55 |
| MCCLELLAND Averil | 100m W55 |
| MCCLELLAND Averil | 200m W55 |
| BROADBRIDGE Bob | Discus Throw Kg 1,500 M55 |
| COLLINS Liam | 110m Hs H 100-9.14 M35 |
| COLLINS Liam | 400m Hs H91 M35 |
| GATRELL Eleanor | Shot Put Kg 4.000 W35 |
| GATRELL Eleanor | Discus Throw Kg 1,000 W35 |
| GORDON David | Pole Vault M45 |
| EADES Teresa | Pole Vault W55 |
| MCGHIE Keith | 800m M55 |
| FILER Carole | Long Jump W55 |
| FILER Carole | High Jump W55 |
| THURGOOD Stuart | Weight Throw Kg 15.88 M35 |
| NICHOLLS John | Shot Put Kg 7.260 M45 |
| BURKE Sarah | 400m Hs H76 W40 |
| CLARKE Gaye | 80m Hs H76-7.00 W50 |
| LOCKER Joanne | 1500m W35 |
| WHYTE Stephen | Throwing Pentathlon M50 |
| | 4x400 Relay M55 |
| | 4x400 Relay M35 |
| | 4x100 Relay M55 |
| | 4x400 Relay W55 |
| | 4x400 Relay M60 |
| | 4x100 Relay M40 |
| | 4x400 Relay W60 |
| | 4x100 Relay W55 |
| | 4x100 Relay M60 |
| | 4x100 Relay M35 |
| | 4x400 Relay W65 |
| | 4x100 Relay W60 |
| TEAM EVENT | ROAD WALK 20Km - M65 |
| SILVER - Athlete | Event |
| TABOR Rosalind | 1500m W65 |
| TABOR Rosalind | 400m W65 |
| TREACHER Anthony | 400m M75 |
| TREACHER Anthony | Long Jump M75 |
| BISSETT Terry | 100m M70 |
| BISSETT Terry | 200m M70 |
| MICHELL Roger | 5000m track Race walk M65 |
| JENKINS Andrea | Throwing Pentathlon W35 |
| JENKINS Andrea | Hammer Throw Kg 4.000 W35 |
| JENKINS Andrea | Weight Throw Kg 9.080 W35 |
| WHITE Ed | 100m M40 |
| MOLES David | 400m Hs H84 M55 |
| PIDGEON Jane | 2000 st H76 W50 |
| PIDGEON Jane | 1500m W50 |
| WATTS John | Discus Throw Kg 1,000 M75 |
| COPSON Angela | 800m W65 |
| YEOMANS Sue | High Jump W60 |
| YEOMANS Sue | Long Jump W60 |
| HORDER Jane | 400m W55 |
| SHILLABEER Edmund | 20 Km Road Walk M75 |
| SHILLABEER Edmund | 5000m track Race walk M75 |
| OAKES Patricia | Triple Jump W65 |
| OAKES Patricia | 80m Hs H68.6-7.00 W65 |
| MORELAND John | Discus Throw Kg 1,500 M55 |
| BROWN Donald | 100m M50 |
| BROWN Donald | 200m M50 |
| BROWN Donald | 100m Hs H 91-8.50 M50 |
| ROBERSON Mark | Hammer Throw Kg 7.260 M35 |
| BATTISTA Jeff | 200m M55 |
| BATTISTA Jeff | 100m M55 |
| BAIRD Lawrence | 200m M35 |
| FERGUSON Barry | 80m Hs H76-7.00 M70 |
| ARGENT Fiona | 80m Hs H68.6-7.00 W60 |
| MACGEE Will | 100m M45 |
| MITCHELL Delroy | 400m M35 |
| ROBERTS Barrie | 800m M70 |
| BEZANCE Tracy | 300m Hs H76 W50 |
| PRITCHETT Bernadine | 1500m W45 |
| MCCLELLAND Averil | Long Jump W55 |
| EADES Teresa | Triple Jump W55 |
| STOREY Victoria | Javelin Throw Gr 600 W35 |
| SLAUGHTER Brian | Decathlon M55 |
| FILER Carole | 300m Hs H76 W55 |
| FILER Carole | 80m Hs H76-7.00 W55 |
| FILER Carole | 100m W55 |
| CUBBAGE Claudia | Pole Vault W40 |
| CLARKE Gaye | High Jump W50 |
| LOCKER Joanne | 2000 st H76 W35 |
| SINGLETON Debbie | Pole Vault W55 |
| ANDREW Rob | 800m M50 |
| | 4x100 Relay W50 |
| | 4x400 Relay W50 |
| | 4x400 Relay M40 |
| BRONZE - Athlete | Event |
| RICHARDSON Lesley | Shot Put Kg 4.000 W45 |
| BOURGEOIS Alison | 1500m W60 |
| MICHELL Roger | 20 Km Road Walk M65 |
| CAMERON Claire | Discus Throw Kg 1,000 W55 |
| BELLIS Adam | 200m M35 |
| BELLIS Adam | 400m M35 |
| TRIMBLE Joan | 100m W55 |
| GRAHAM Clare | 1500m W40 |
| GRAHAM Clare | 2000 st H76 W40 |
| ANDERSON Nina | 200m W40 |
| OWEN Paula | 400m Hs H76 W35 |
| OWEN Paula | 100m W35 |
| COPSON Angela | 400m W65 |
| GARRATT Caroline | Javelin Throw Gr 500 W50 |
| ANTHONY Paul | 400m M65 |
| ANTHONY Paul | 200m M65 |
| COKER Jeanne | 400m W75 |
| BARKER Hazel | Heptathlon W55 |
| LAKE Stephen | Triple Jump M40 |
| BOSZKO Peter | 5000m track Race walk M65 |
| FERGUSON Barry | 300m Hs H68.6 M70 |
| LAWRENCE Sue | Discus Throw Kg 1,000 W40 |
| LAWRENCE Sue | Throwing Pentathlon W40 |
| WILLMITT William | Marathon M65 |
| COLLINS Mark | 100m M40 |
| BENEDICKTER Peter | 400m M45 |
| TIPPER Jim | 200m M40 |
| BEZANCE Tracy | 400m W50 |
| BEZANCE Tracy | 200m W50 |
| FORDHAM Gavin | Decathlon M35 |
| RUBENIS Richard | 400m M40 |
| MAYOR John | 100m Hs H 91-8.50 M55 |
| LEWIS Bob | 400m M50 |
| LEIPER Allan | Pole Vault M50 |
| CLARKE Gaye | Heptathlon W50 |
| | 4x400 Relay M45 |
| | 4x100 Relay M45 |
| TEAM EVENT | Marathon M40 |
| 3 | ITA ITALY | 42 | 41 | 32 | 115 |
| GOLD - Athlete | Event |
| PERONI Frederic | 400m Hs H84 M50 |
| BAGGIOLINI Emanuela | 800m W40 |
| MOMBELLI Roberta | 10 Km Road Walk W45 |
| PICCIOLI CAPPELLI Ugo | 800m M45 |
| MARTINELLI Barbara | 400m W45 |
| BORTOLOZZI Giorgio Mari | Triple Jump M75 |
| BORTOLOZZI Giorgio Mari | Long Jump M75 |
| MAZZENGA Emma | 200m W80 |
| MAZZENGA Emma | 400m W80 |
| DEL GIUDICE Brunella | Weight Throw Kg 5.45 W70 |
| COSTANTINI Giuliano | Triple Jump M65 |
| DEL BUONO Luigi | 3000 st H91 M35 |
| CALDARELLI Gabriele | 20 Km Road Walk M55 |
| CALDARELLI Gabriele | 5000m track Race walk M55 |
| FANCELLO Maria Luisa | Discus Throw Kg 1,000 W70 |
| FANCELLO Maria Luisa | Throwing Pentathlon W70 |
| BECATTI Gianni | Long Jump M50 |
| PELLICCIA Romolo | 5000m track Race walk M75 |
| PELLICCIA Romolo | 20 Km Road Walk M75 |
| RICCIUTELLI Daniela | 5000m track Race walk W55 |
| RICCIUTELLI Daniela | 10 Km Road Walk W55 |
| MASTROLORENZI M. Claudi | High Jump M50 |
| TISELLI Paola | 1500m W40 |
| BARISCIANO Vincenzo | 100m M65 |
| RUGGERI Maria | 100m W45 |
| RUGGERI Maria | 200m W45 |
| FAEDDA Donatella | 400m W35 |
| MANCHIA Maria Domenica | 10000m W35 |
| FREI Rudolf | 200m M65 |
| FREI Rudolf | 400m M65 |
| CRINO' Fabrizio | 400m Hs H91 M40 |
| ZORZI Ingeborg | Heptathlon W65 |
| ZORZI Ingeborg | High Jump W65 |
| | 4x100 Relay W45 |
| | 4x400 Relay W35 |
| | 4x100 Relay W35 |
| | 4x400 Relay M40 |
| | 4x400 Relay M45 |
| | 4x400 Relay W40 |
| TEAM EVENT | ROAD WALK 20Km - M35 |
| TEAM EVENT | ROAD WALK 10Km - W55 |
| TEAM EVENT | Marathon M40 |
| SILVER - Athlete | Event |
| BRIGNONE Valerio | 5000m M45 |
| BRIGNONE Valerio | 10000m M45 |
| BRUZZONE Michele | 5000m M40 |
| BRUZZONE Michele | Marathon M40 |
| CICERI Giancarlo | Triple Jump M55 |
| BAGGIOLINI Emanuela | 400m W40 |
| MONTARULI Antonio | 300m Hs H76 M65 |
| MONTARULI Antonio | 100m Hs H84-8.00 M65 |
| MOMBELLI Roberta | 5000m track Race walk W45 |
| BONETTI Alfredo | 800m M55 |
| MAZZENGA Emma | 100m W80 |
| MARCENCO Natalia | 5000m track Race walk W55 |
| SAPUNOV Igor | 20 Km Road Walk M35 |
| MAGARINI Alcide | 800m M85 |
| FLAIBANI Anna | Hammer Throw Kg 2.000 W85 |
| SANULLI Cristina | 200m W40 |
| MAFFEI Franco | 1500m M55 |
| COSTANTINI Giuliano | Long Jump M65 |
| DONNINI Alessio | Discus Throw Kg 2,000 M40 |
| FANCELLO Maria Luisa | Hammer Throw Kg 3.000 W70 |
| FORMICONI Maria Paola | 10 Km Road Walk W55 |
| BARLETTA Cinzia | 5000m W55 |
| GIORGI Gigliola | 800m W45 |
| MICHELETTI Anna | 400m W60 |
| MICHELETTI Anna | 200m W60 |
| DEL PINTO Rita | 10 Km Road Walk W65 |
| DEL PINTO Rita | 5000m track Race walk W65 |
| TISELLI Paola | 800m W40 |
| TISELLI Paola | 5000m W40 |
| MARONGIU Sonia | 10000m W40 |
| LACAVA Giusy | 400m Hs H76 W45 |
| BELLUOMO Gianfranco | 3000 st H91 M50 |
| ARENA Walter | 5000m track Race walk M50 |
| PUTZU Pierluigi | Long Jump M35 |
| | 4x400 Relay W55 |
| | 4x100 Relay M50 |
| | 4x100 Relay W55 |
| | 4x400 Relay M50 |
| | 4x100 Relay M40 |
| | 4x100 Relay M45 |
| TEAM EVENT | ROAD WALK 20Km - M55 |
| BRONZE - Athlete | Event |
| PICCIOLI CAPPELLI Ugo | 1500m M45 |
| QUILLERI Mariuccia | 100m W60 |
| QUILLERI Mariuccia | 200m W60 |
| ROMEO Giuseppe | 800m M50 |
| SGROMO Maria | 400m W35 |
| SGROMO Maria | 800m W35 |
| BORTOLOZZI Giorgio Mari | High Jump M75 |
| MARCENCO Natalia | 10 Km Road Walk W55 |
| SAPUNOV Igor | 5000m track Race walk M35 |
| FLAIBANI Anna | Throwing Pentathlon W85 |
| FLAIBANI Anna | Discus Throw Kg 0,750 W85 |
| DEL GIUDICE Brunella | Hammer Throw Kg 3.000 W70 |
| DEL GIUDICE Brunella | Throwing Pentathlon W70 |
| SANULLI Cristina | 400m W40 |
| SANULLI Cristina | 100m W40 |
| VENTURI DEGLI ESPOSTI F | 20 Km Road Walk M55 |
| MAFFEI Franco | 800m M55 |
| GALASSI Sante | 400m Hs H91 M45 |
| PERUGINI Giulia Lucia | High Jump W75 |
| BARONTINI Roberto | 200m M45 |
| DE LELLO Gennaro | 20 Km Road Walk M35 |
| VAIRA Riccardo | Decathlon M40 |
| FORMICONI Maria Paola | 5000m track Race walk W55 |
| BARLETTA Cinzia | 1500m W55 |
| DE LUCA Rebecka | Heptathlon W40 |
| COLANTUONO Raffaele | 10000m M55 |
| MARONGIU Sonia | 5000m W40 |
| SELCE Gerardo | 10000m M45 |
| ROCCAMO Marta | 100m W45 |
| ZIPPERLE Paul | Triple Jump M50 |
| AMORT Heinrich | Long Jump M80 |
| | 4x400 Relay M55 |
| 4 | FIN FINLAND | 36 | 31 | 21 | 88 |
| GOLD - Athlete | Event |
| NAUMANEN Urpo | Marathon M65 |
| REIJONEN Eliisa | 2000 st H76 W60 |
| KARSTILA Jarkko | Throwing Pentathlon M40 |
| MOTTONEN Rauno | Discus Throw Kg 1,000 M60 |
| RAJAMAKI Timo | Decathlon M55 |
| JANHUNEN Inkeri | 400m W70 |
| JANHUNEN Inkeri | 800m W70 |
| JUOPPERI Markku | 800m M70 |
| JARVENPAA Eero | Throwing Pentathlon M75 |
| JARVENPAA Eero | Weight Throw Kg 7.260 M75 |
| JARVI Risto | Pole Vault M55 |
| KANERVA Antti | Long Jump M80 |
| KANGAS Heikki | Weight Throw Kg 9.080 M60 |
| KORO Kirsi | Throwing Pentathlon W35 |
| KORO Kirsi | Weight Throw Kg 9.080 W35 |
| KORO Kirsi | Hammer Throw Kg 4.000 W35 |
