| Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
| 1 | 2208 | SYSTEROV Sergey | 1958 | M55 | RUS RUSSIA | 14:03.21 | |
| 2 | 404 | PEKKARINEN Kauko | 1959 | M55 | FIN FINLAND | 14:31.83 ~~ | |
| 3 | 41 | BOGAERT Dirk | 1958 | M55 | BEL BELGIUM | 14:41.97 | |
| 4 | 193 | ABADIAS PALACIN Luis | 1959 | M55 | ESP SPAIN | 14:48.81 | |
| 5 | 2183 | MUKHTASAROV Rashit | 1959 | M55 | RUS RUSSIA | 14:54.65 | |
| 6 | 1833 | MALECKI Waldemar | 1958 | M55 | POL POLAND | 15:00.69 | |
| 7 | 582 | ALLEN Steve | 1956 | M55 | GBR GREAT BRITAIN & N. IRELAND | 15:12.92 < | |
| 8 | 109 | FLIEGL Miroslav | 1954 | M60 | CZE CZECH REPUBLIC | 15:33.63 | |
| 9 | 1821 | LUNIEWSKI Miroslaw | 1957 | M55 | POL POLAND | 15:40.27 | |
| 10 | 1797 | KWITA Zbigniew | 1959 | M55 | POL POLAND | 15:43.67 ~ | |
| 11 | 118 | JANOUSEK Jiri | 1951 | M60 | CZE CZECH REPUBLIC | 15:58.46 | |
| 12 | 2200 | SERGEY Lyzhin | 1955 | M55 | RUS RUSSIA | 15:59.13 | |
| 13 | 122 | KALAT Josef | 1955 | M55 | CZE CZECH REPUBLIC | 16:00.54 | |
| 14 | 713 | MARTIN Malcolm | 1955 | M60 | GBR GREAT BRITAIN & N. IRELAND | 16:11.12 | |
| 15 | 525 | MARVINGT Serge | 1958 | M55 | FRA FRANCE | 16:31.06 | |
| 16 | 881 | GAUBE Wilfried | 1956 | M55 | GER GERMANY | 16:33.49 | |
| 17 | 1108 | SCHWARZ Alfons | 1954 | M60 | GER GERMANY | 16:34.38 | |
| 18 | 91 | ADAM Petr | 1950 | M60 | CZE CZECH REPUBLIC | 16:43.20 | |
| 19 | 1495 | KAENEN Hub | 1959 | M55 | NED NETHERLANDS | 17:25.42 | |
| 20 | 853 | DEWUCKI Edward | 1951 | M60 | GER GERMANY | 18:17.46 | |
| 21 | 949 | JANOTTE Ralf | 1957 | M55 | GER GERMANY | 18:28.41 < | |
| 22 | 1831 | MAJER Janusz | 1953 | M60 | POL POLAND | 18:55.27 | |
| 23 | 1541 | ROLSTAD Jan Arvid | 1950 | M60 | NOR NORWAY | 18:57.39 | |
| | 483 | DEDIEU Robert Francois | 1950 | M60 | FRA FRANCE | DQ <<< 10:35 | |
| Intermediate: m. 1000: 4.39.7 - m. 2000: 9.21.9 |
|