| Bib | Relay | SB |
| RUS | RUS RUSSIA | |
| | MARKOV Alexander 1962 - DAVYDOV Aleksei 1962 - STUPNITSKIY Viktor 1963 - UNTEVSKII Gennadii 1964 | |
| POL | POL POLAND | |
| | KORNELUK Miroslaw 1962 - WENDICKI Dariusz 1964 - KRAUZE Jerzy 1963 - CHYLINSKI Tomasz 1963 | |
| NED | NED NETHERLANDS | |
| | BAKX Wan 1964 - SCHOLTEN Marcel 1956 - PRINS Lucas 1959 - DE RUIJTER Willem 1960 | |
| ITA | ITA ITALY | |
| | AMERIO Roberto 1965 - MANFREDI Alessandro 1960 - TIFI Alessandro 1963 - RUGGERI Ettore 1958 | |
| GER | GER GERMANY | |
| | GROEGER Roland 1964 - CONTAG Andreas 1960 - BARANZKE Martin 1963 - KAEHLING Richard 1962 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | BROWN Donald 1963 - HUNTER Ronnie 1961 - LEWIS Bob 1961 - KEMP David 1963 | |
| FRA | FRA FRANCE | |
| | BONTEMPS Francois 1964 - ZAVATTERO Benoit 1960 - BERNARD Vincent 1961 - DUEZ Jean Luc 1963 | |
| FIN | FIN FINLAND | |
| | KAURANEN Harri 1964 - STROMBERG Christer 1960 - HAYRINEN Reijo 1957 - MARJOMAA Jari 1964 | |
| ESP | ESP SPAIN | |
| | GURIDI Javier 1964 - ROF Ricard 1961 - CANTO MORENO Jose 1961 - DE LA RUBIA RUANO Rafae 1960 | |
| BEL | BEL BELGIUM | |
| | HAVERHALS Jan 1963 - BECKERS Serge 1962 - HEYLEN Ronald 1962 - STEIJVERS Peter 1961 | |
|
| 4x200 relay M55 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| RUS | RUS RUSSIA | |
| | ANKUDINOV Vadim 1959 - AKISHEV Dmitrii 1958 - OZYUMENKO Igor 1960 - ZAGITOV Zavdat 1957 | |
| POL | POL POLAND | |
| | FORMANIEWICZ Andrzej 1957 - ZURAWSKI Bogumil 1959 - PIETRZAK Waldemar 1959 - CZASTKA Jan 1958 | |
| GER | GER GERMANY | |
| | LANGENBACH Gunter 1957 - LUEERS Heiner 1958 - RICHTER Wolfgang 1958 - DIRKING Ulrich 1957 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | DONALD Douglas 1959 - SKINNER William 1959 - MAYOR John 1958 - JAMES Tennyson 1957 | |
| FIN | FIN FINLAND | |
| | PANTZAR Jari 1957 - HUOTARI Harri 1955 - MONONEN Jukka 1959 - RAJAMAKI Timo 1957 | |
|
| 4x200 relay M60 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| POR | POR PORTUGAL | |
| | TRAVESSA Joao 1949 - PESTANA Fernando 1951 - RIBEIRO Jose 1951 - BATISTA Alberto 1954 | |
| POL | POL POLAND | |
| | LORENZ Sylwester 1950 - APOSTOL Marian 1952 - KUSCHILL Juliusz 1950 - DADELA Antoni 1952 | |
| ITA | ITA ITALY | |
| | FREI Rudolf 1948 - GEISER Konrad 1947 - SOFFIENTINI Virginio 1953 - RAPACCIONI Claudio 1954 | |
| GER | GER GERMANY | |
| | THATE Wolfgang 1954 - NUCKLIES Rolf 1954 - RITTE Wolfgang 1953 - MICHELCHEN Reinhard 1953 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | PHILLIPS Tom 1954 - SLOSS Ramsay 1953 - BARRETT Simon 1953 - ROSS Alasdair 1952 | |
| FRA | FRA FRANCE | |
| | DELAVIERE Yves 1954 - MIELLE Eric 1952 - DEREMY Jean-claude 1950 - DEBONNAIRE Daniel 1947 | |
| FIN | FIN FINLAND | |
| | SOVIO Seppo 1951 - MAKI Vesa 1946 - MERO Antti 1952 - KOSKELA Raimo 1955 | |
|
| 4x200 relay M65 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| RUS | RUS RUSSIA | |
| | POTAPOV Nikolai 1945 - RIB Anatolii 1949 - VNUKOV Alexander 1944 - DAVYDOV Valeriy 1950 | |
| POL | POL POLAND | |
| | MIELCAREK Marek 1948 - KOWALSKI Tomasz 1948 - NATH Janusz 1949 - SEIDEL Wojciech 1950 | |
| NED | NED NETHERLANDS | |
| | AKKERMAN Roelf 1945 - BOER Paul 1949 - WAALEWIJN Onno 1947 - STOLWIJK Cees 1950 | |
| GER | GER GERMANY | |
| | HECKNER Winfried 1950 - LIPPOLDES Udo 1947 - HARTUNG Guenter 1946 - KLEMM Ulrich 1948 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | WELLS Tony 1948 - HENDRIE Bruce 1948 - WILLIAMSON Brian 1949 - ANTHONY Paul 1949 | |
| FIN | FIN FINLAND | |
| | HUTTUNEN Esko 1948 - AHOMAKI Pertti 1946 - PIETILA Taisto 1948 - PENTTILA Markku 1948 | |
|
| 4x200 relay M70 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| POL | POL POLAND | |
| | JOZWIAK Alfred 1942 - NOWAK Eugeniusz 1944 - PRZYBYSZEWSKI Wincenty 1944 - OKONSKI Czeslaw 1941 | |
| GER | GER GERMANY | |
| | ROESNER Hans-juergen 1942 - GAILUS Klaus 1944 - RUECKER Werner 1941 - ADORF Friedhelm 1943 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | FERGUSON Barry 1941 - ISETTS Charles 1942 - TREACHER Anthony 1939 - NOVELL Victor 1944 | |
| FRA | FRA FRANCE | |
| | MOCKA Eugene 1939 - SAMPER Georges 1944 - PONCIN Francois Yves 1944 - ESNAULT Jean-louis 1940 | |
| FIN | FIN FINLAND | |
| | HIETANEN Toivo 1945 - YLA-LIEDENPOHJA Jouko 1945 - JUOPPERI Marku 1944 - MIKKOLA Aimo 1939 | |
|
| 4x200 relay M75 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| POL | POL POLAND | |
| | BOKWA Andrzej 1939 - OSOBKA Tomasz 1937 - BINKOWSKI Feliks 1936 - WOJTKOWIAK Bernard 1938 | |
| ITA | ITA ITALY | |
| | BERTAGGIA Benito 1937 - VERONESI Sergio 1937 - CAROLLA Guido 1937 - TORRE Filippo 1939 | |
| GER | GER GERMANY | |
| | MUELLER Guido 1938 - MEISTER Gerd 1939 - KNORR Hartmann 1940 - LANGE Klaus-dieter 1939 | |
| CZE | CZE CZECH REPUBLIC | |
| | KANSKY Vladimir 1940 - MATURA Jirka 1938 - VONASEK Josef 1937 - NEUZIL Kamil 1938 | |
|
| 4x200 relay M80 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| GER | GER GERMANY | |
| | REUTER Wolfgang 1929 - KONOPKA Manfred 1931 - GIRAULT Alfred 1933 - HUFNAGEL Horst 1935 | |
|
| 4x200 relay W35 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| RUS | RUS RUSSIA | |
| | SHUSHINA Tatiana 1979 - IATSEVICH Iuliia 1976 - KRIVITSKAIA Irina 1969 - TOLMACHEVA Elena 1975 | |
| POL | POL POLAND | |
| | KAMINSKA Kamila 1977 - ORZEL Anna 1977 - KAREWICZ Katarzyna 1973 - GASOWSKA Malgorzata 1978 | |
| LAT | LAT LATVIA | |
| | TITOVA Jelena 1979 - VASILJEVA Marite 1976 - NEFJODOVA-VOLKOVA Ludmi 1976 - TITOVA Anna 1978 | |
| ITA | ITA ITALY | |
| | CINGOLANI Tiziana 1978 - GALLORINI Chiara 1974 - FERROGLIA Sara 1976 - FIORELLI Federica 1978 | |
| GER | GER GERMANY | |
| | MARTIN Heike 1972 - DOERKS Anja 1968 - SCHMELTER Jennifer 1976 - CONTAG Christiane 1962 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | YOUNG Susan 1976 - OWEN Paula 1978 - CHANNON Helen 1977 - RUDDOCK Ellena 1976 | |
| FRA | FRA FRANCE | |
| | AUMAILLE Kathy 1974 - ROYER NACK Lolita 1969 - HUSTACHE Audrey 1978 - ALEXIS Nicole 1960 | |
| ESP | ESP SPAIN | |
| | GARCIA Carolina 1979 - RODAS Laura 1979 - BOCANEGRA Sonia 1978 - RUZ Elisabet 1977 | |
|
| 4x200 relay W40 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| RUS | RUS RUSSIA | |
| | CHEKRYGINA Svetlana 1970 - ZHUK Larisa 1972 - LODOCHNIKOVA Tatiana 1961 - MENSHENINA Nataliya 1970 | |
| POR | POR PORTUGAL | |
| | LIBORIO Cristina 1971 - MIRANDA Barbara 1972 - SALDANHA Rosalia 1973 - LAMAS Alexandra 1972 | |
| POL | POL POLAND | |
| | GANSKA Magdalena 1973 - POLITOWSKA Violetta 1972 - KUKLINSKA-NURKOWSKA Luc 1973 - GRZESIAK Sylwia 1972 | |
| ITA | ITA ITALY | |
| | SANULLI Cristina 1972 - BAGGIOLINI Emanuela 1972 - DILETTO Immacolata 1971 - LACAVA Giusy 1968 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | RICHARDSON Lesley 1969 - PIDGEON Jane 1964 - YEOMANS Susan 1953 - THOMAS Michelle Gabriel 1971 | |
| ESP | ESP SPAIN | |
| | PAUNICA PAUNICA Emilia 1972 - CAMOS Lourdes 1973 - OYA Elisabeth 1974 - SERRA Anna 1971 | |
|
| 4x200 relay W45 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| LAT | LAT LATVIA | |
| | FJODOROVA Inara 1965 - LAMBERTE Ingrida 1965 - ERBSA Sanda 1963 - FAITUSA Dace 1968 | |
| GER | GER GERMANY | |
| | JOERG Heike 1966 - GUENTHER-GRAEFF Eva 1968 - OPITZ Iris 1966 - BLEY Sabrina 1968 | |
|
| 4x200 relay W50 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| POL | POL POLAND | |
| | BARTOSIK Ewa 1951 - BOGACKA Lucyna 1959 - PIECZULIS Krystyna 1962 - WIECIORKOWSKA Zofia 1963 | |
| GER | GER GERMANY | |
| | BEREND Katja 1962 - SCHULZ Romana 1962 - FRIEDRICH Silvia 1964 - BURZLAFF Birgit 1963 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | SCOTT Euphemia 1963 - GARLAND Melanie 1962 - CLARKE Gaye 1960 - TIMMIS Denise 1961 | |
|
| 4x200 relay W55 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| GER | GER GERMANY | |
| | GRUMMERT Karin 1956 - HENN Elisabeth 1957 - KRUSE Cora 1957 - STEHR Dorit 1958 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | FILER Carole 1955 - EADES Teresa 1958 - HORDER Jane 1957 - SAUNDERS-MULLINS Joylyn 1952 | |
| FIN | FIN FINLAND | |
| | KAILAJARVI Tarja 1959 - SAVOLAINEN Annika 1959 - NURMI Anne 1958 - SALMINEN Anna-liisa 1957 | |
| ESP | ESP SPAIN | |
| | BUSQUETS Maria Rosa 1956 - LOPEZ Azucena 1958 - RUZAFA MANCHON Maria Te 1959 - SEVILLA SANTAMARIA Doro 1959 | |
|
| 4x200 relay W60 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| SWE | SWE SWEDEN | |
| | WIZEN Lilly 1955 - NILSSON Kerstin 1942 - LITTENHEIM Ulla 1947 - KARNEBACK Ulla 1953 | |
| ITA | ITA ITALY | |
| | PIRCHER Caecilia Maria 1954 - ZORZI Ingeborg 1948 - QUILLERI Mariuccia 1953 - MICHELETTI Anna 1952 | |
| GER | GER GERMANY | |
| | THOMA Ingeborg 1952 - RUMMLER Anne 1954 - RITTE Ute 1952 - HILTSCHER Ulrike 1952 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | TRIMBLE Joan 1955 - NELSON Anne 1952 - GODSELL Helen 1954 - POWELL Caroline 1953 | |
| ESP | ESP SPAIN | |
| | CASANOVAS Lluisa 1952 - ADAN LOPEZ Pilar 1952 - BRIZ Maria Jose 1951 - GUZMAN Flora 1949 | |
| BEL | BEL BELGIUM | |
| | VANHORENBEECK Hildegard 1953 - WRIGHT Carol Ann 1950 - PATER Jocelyne 1954 - BUYLE Marie-jeanne 1952 | |
|
| 4x200 relay W65 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| GER | GER GERMANY | |
| | FOERSTER Karin 1946 - STUMP Karin 1945 - ZOERNER Petra 1946 - MEIER Ingrid 1947 | |
|
| 4x200 relay W70 | Entry List Relay - for Event and Personal Best - 27 March 2015 |
| Bib | Relay | SB |
| POL | POL POLAND | |
| | ROSINSKA Janina 1936 - FRACKOWIAK Ewa 1938 - TELENGA Janina 1942 - SOWA Alicja 1943 | |
| GER | GER GERMANY | |
| | HOUBEN Helgard 1943 - HOLZKNECHT Ingrid 1940 - STEDTLER Christa 1943 - VENN Hannelore 1942 | |
| GBR | GBR GREAT BRITAIN & N. IRELAND | |
| | FRASER Dorothy 1937 - OSBORNE Eva 1940 - STRACEY Betty 1939 - STANLEY Patricia 1944 | |
|
|
| SIGMA: Athletics Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb |